LINC01968 long intergenic non-protein coding RNA 1968

Information
Symbol
LINC01968
Type
ncRNA
Description
long intergenic non-protein coding RNA 1968
Entrez Gene ID
100507391
Genome
hg19
Position
chr3:194,429,150-194,502,897
Genome
hg38
Position
chr3:194,708,421-194,782,168
HGNC
HGNC:52794 HGNC
Ensembl
ENSG00000237222 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:52794 HGNC
Ensembl ENSG00000237222 Ensembl
AllianceGenome HGNC:52794
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000660286.1 hg38 chr3 194,708,442 194,727,659 19,218
ENST00000669350.1 hg38 chr3 194,708,462 194,718,484 10,023
ENST00000669158.1 hg38 chr3 194,708,466 194,727,664 19,199
ENST00000668747.1 hg38 chr3 194,708,442 194,819,772 111,331
ENST00000670519.1 hg38 chr3 194,768,710 194,821,833 53,124
ENST00000667646.1 hg38 chr3 194,708,443 194,826,008 117,566
ENST00000670592.1 hg38 chr3 194,768,802 194,779,686 10,885
ENST00000670673.1 hg38 chr3 194,708,463 194,727,666 19,204
ENST00000423318.1 hg38 chr3 194,708,421 194,782,168 73,748
ENST00000653615.1 hg38 chr3 194,768,690 194,801,050 32,361
ENST00000664066.1 hg38 chr3 194,708,472 194,749,955 41,484
ENST00000455796.1 hg38 chr3 194,768,806 194,779,658 10,853
ENST00000455796.1 hg19 chr3 194,489,535 194,500,387 10,853
ENST00000653615.1 hg19 chr3 194,489,419 194,521,779 32,361
ENST00000664066.1 hg19 chr3 194,429,201 194,470,684 41,484
ENST00000423318.1 hg19 chr3 194,429,150 194,502,897 73,748
ENST00000660286.1 hg19 chr3 194,429,171 194,448,388 19,218
ENST00000668747.1 hg19 chr3 194,429,171 194,540,501 111,331
ENST00000667646.1 hg19 chr3 194,429,172 194,546,737 117,566
ENST00000669158.1 hg19 chr3 194,429,195 194,448,393 19,199
ENST00000669350.1 hg19 chr3 194,429,191 194,439,213 10,023
ENST00000670519.1 hg19 chr3 194,489,439 194,542,562 53,124
ENST00000670673.1 hg19 chr3 194,429,192 194,448,395 19,204
ENST00000670592.1 hg19 chr3 194,489,531 194,500,415 10,885
Genome browser