LOC100507384 uncharacterized LOC100507384
Information
- Symbol
- LOC100507384
- Type
- ncRNA
- Description
- uncharacterized LOC100507384
- Entrez Gene ID
- 100507384
- Genome
- hg19
- Position
- chr11:45,743,900-45,766,564
- Genome
- hg38
- Position
- chr11:45,722,350-45,745,013
- Ensembl
- ENSG00000254519 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
Ensembl | ENSG00000254519 Ensembl |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000668032.1 | hg38 | chr11 | 45,722,406 | 45,744,249 | 21,844 |
ENST00000662042.1 | hg38 | chr11 | 45,722,368 | 45,744,254 | 21,887 |
ENST00000656614.1 | hg38 | chr11 | 45,722,350 | 45,745,013 | 22,664 |
ENST00000634902.1 | hg38 | chr11 | 45,722,462 | 45,742,163 | 19,702 |
ENST00000669237.1 | hg38 | chr11 | 45,722,338 | 45,739,913 | 17,576 |
ENST00000666738.1 | hg38 | chr11 | 45,722,371 | 45,725,139 | 2,769 |
ENST00000660407.1 | hg38 | chr11 | 45,723,515 | 45,736,285 | 12,771 |
ENST00000657629.1 | hg38 | chr11 | 45,722,367 | 45,736,285 | 13,919 |
ENST00000652577.1 | hg38 | chr11 | 45,722,319 | 45,748,029 | 25,711 |
ENST00000671129.1 | hg38 | chr11 | 45,722,369 | 45,744,254 | 21,886 |
ENST00000652789.1 | hg38 | chr11 | 45,722,404 | 45,744,252 | 21,849 |
ENST00000657457.1 | hg38 | chr11 | 45,722,403 | 45,724,551 | 2,149 |
ENST00000667888.1 | hg38 | chr11 | 45,722,342 | 45,742,303 | 19,962 |
ENST00000656614.1 | hg19 | chr11 | 45,743,900 | 45,766,564 | 22,665 |
ENST00000657629.1 | hg19 | chr11 | 45,743,917 | 45,757,836 | 13,920 |
ENST00000662042.1 | hg19 | chr11 | 45,743,918 | 45,765,805 | 21,888 |
ENST00000657457.1 | hg19 | chr11 | 45,743,953 | 45,746,102 | 2,150 |
ENST00000652789.1 | hg19 | chr11 | 45,743,954 | 45,765,803 | 21,850 |
ENST00000634902.1 | hg19 | chr11 | 45,744,012 | 45,763,714 | 19,703 |
ENST00000652577.1 | hg19 | chr11 | 45,743,869 | 45,769,580 | 25,712 |
ENST00000660407.1 | hg19 | chr11 | 45,745,065 | 45,757,836 | 12,772 |
ENST00000669237.1 | hg19 | chr11 | 45,743,888 | 45,761,464 | 17,577 |
ENST00000666738.1 | hg19 | chr11 | 45,743,921 | 45,746,690 | 2,770 |
ENST00000667888.1 | hg19 | chr11 | 45,743,892 | 45,763,854 | 19,963 |
ENST00000671129.1 | hg19 | chr11 | 45,743,919 | 45,765,805 | 21,887 |
ENST00000668032.1 | hg19 | chr11 | 45,743,956 | 45,765,800 | 21,845 |
Genome browser