TEX26-AS1 TEX26 antisense RNA 1

Information
Symbol
TEX26-AS1
Type
ncRNA
Description
TEX26 antisense RNA 1
Entrez Gene ID
100507064
Genome
hg19
Position
chr13:31,456,978-31,506,745
Genome
hg38
Position
chr13:30,882,841-30,932,608
HGNC
HGNC:42784 HGNC
Ensembl
ENSG00000224743 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LINC00447
HGNC HGNC:42784 HGNC
Ensembl ENSG00000224743 Ensembl
AllianceGenome HGNC:42784
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000592950.5 hg38 chr13 30,881,933 30,931,283 49,351
ENST00000585870.6 hg38 chr13 30,882,841 30,932,608 49,768
ENST00000586464.5 hg38 chr13 30,916,184 30,931,429 15,246
ENST00000591300.2 hg38 chr13 30,922,630 30,933,431 10,802
ENST00000411835.6 hg38 chr13 30,930,672 30,932,584 1,913
ENST00000664586.1 hg38 chr13 30,882,860 30,932,598 49,739
ENST00000589840.1 hg38 chr13 30,930,846 30,932,253 1,408
ENST00000585582.1 hg38 chr13 30,928,658 30,931,542 2,885
ENST00000585870.6 hg19 chr13 31,456,978 31,506,745 49,768
ENST00000586464.5 hg19 chr13 31,490,321 31,505,566 15,246
ENST00000411835.6 hg19 chr13 31,504,809 31,506,721 1,913
ENST00000585582.1 hg19 chr13 31,502,795 31,505,679 2,885
ENST00000592950.5 hg19 chr13 31,456,070 31,505,420 49,351
ENST00000591300.2 hg19 chr13 31,496,767 31,507,568 10,802
ENST00000664586.1 hg19 chr13 31,456,997 31,506,735 49,739
ENST00000589840.1 hg19 chr13 31,504,983 31,506,390 1,408
Genome browser