LINC00665 long intergenic non-protein coding RNA 665

Information
Symbol
LINC00665
Type
ncRNA
Description
long intergenic non-protein coding RNA 665
Entrez Gene ID
100506930
Genome
hg19
Position
chr19:36,803,969-36,822,663
Genome
hg38
Position
chr19:36,313,067-36,331,761
HGNC
HGNC:44323 HGNC
Ensembl
ENSG00000232677 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CIP2A-BP
HGNC HGNC:44323 HGNC
Ensembl ENSG00000232677 Ensembl
AllianceGenome HGNC:44323
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000658991.1 hg38 chr19 36,324,926 36,331,734 6,809
ENST00000676298.1 hg38 chr19 36,320,572 36,331,731 11,160
ENST00000675167.1 hg38 chr19 36,316,039 36,331,710 15,672
ENST00000676422.1 hg38 chr19 36,259,540 36,264,788 5,249
ENST00000590657.2 hg38 chr19 36,315,035 36,331,634 16,600
ENST00000675324.1 hg38 chr19 36,262,260 36,321,324 59,065
ENST00000675074.1 hg38 chr19 36,326,954 36,331,701 4,748
ENST00000666182.4 hg38 chr19 36,313,067 36,331,761 18,695
ENST00000658042.1 hg38 chr19 36,315,174 36,331,699 16,526
ENST00000656137.1 hg38 chr19 36,324,924 36,331,739 6,816
ENST00000438368.7 hg38 chr19 36,319,711 36,331,708 11,998
ENST00000658301.1 hg38 chr19 36,324,924 36,330,492 5,569
ENST00000590657.2 hg19 chr19 36,805,937 36,822,536 16,600
ENST00000658042.1 hg19 chr19 36,806,076 36,822,601 16,526
ENST00000438368.7 hg19 chr19 36,810,613 36,822,610 11,998
ENST00000658301.1 hg19 chr19 36,815,826 36,821,394 5,569
ENST00000656137.1 hg19 chr19 36,815,826 36,822,641 6,816
ENST00000658991.1 hg19 chr19 36,815,828 36,822,636 6,809
ENST00000675074.1 hg19 chr19 36,817,856 36,822,603 4,748
ENST00000676422.1 hg19 chr19 36,750,442 36,755,690 5,249
ENST00000666182.4 hg19 chr19 36,803,969 36,822,663 18,695
ENST00000675167.1 hg19 chr19 36,806,941 36,822,612 15,672
ENST00000675324.1 hg19 chr19 36,753,162 36,812,226 59,065
ENST00000676298.1 hg19 chr19 36,811,474 36,822,633 11,160
Genome browser