ALOX12-AS1 ALOX12 antisense RNA 1

Information
Symbol
ALOX12-AS1
Type
ncRNA
Description
ALOX12 antisense RNA 1
Entrez Gene ID
100506713
Genome
hg19
Position
chr17:6,919,141-6,922,978
Genome
hg38
Position
chr17:7,015,822-7,019,659
HGNC
HGNC:51342 HGNC
Ensembl
ENSG00000267532 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:51342 HGNC
Ensembl ENSG00000267532 Ensembl
AllianceGenome HGNC:51342
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000573755.1 hg38 chr17 6,954,098 6,978,960 24,863
ENST00000573222.1 hg38 chr17 6,994,642 6,995,189 548
ENST00000575727.5 hg38 chr17 6,999,399 7,012,349 12,951
ENST00000575889.5 hg38 chr17 6,876,788 7,012,317 135,530
ENST00000572453.1 hg38 chr17 7,015,822 7,019,659 3,838
ENST00000570562.5 hg38 chr17 6,876,711 7,012,338 135,628
ENST00000653385.1 hg38 chr17 6,875,232 7,012,334 137,103
ENST00000654550.1 hg38 chr17 7,001,166 7,012,474 11,309
ENST00000574377.5 hg38 chr17 6,999,147 7,012,331 13,185
ENST00000443997.1 hg38 chr17 7,015,818 7,019,630 3,813
ENST00000659173.1 hg38 chr17 6,875,234 6,881,845 6,612
ENST00000399540.2 hg38 chr17 7,001,132 7,012,342 11,211
ENST00000572547.1 hg38 chr17 6,985,494 7,019,414 33,921
ENST00000715687.1 hg38 chr17 6,994,586 7,012,328 17,743
ENST00000715686.1 hg38 chr17 6,954,093 7,012,332 58,240
ENST00000653385.1 hg19 chr17 6,778,551 6,915,653 137,103
ENST00000399540.2 hg19 chr17 6,904,451 6,915,661 11,211
ENST00000443997.1 hg19 chr17 6,919,137 6,922,949 3,813
ENST00000570562.5 hg19 chr17 6,780,030 6,915,657 135,628
ENST00000572453.1 hg19 chr17 6,919,141 6,922,978 3,838
ENST00000572547.1 hg19 chr17 6,888,813 6,922,733 33,921
ENST00000573222.1 hg19 chr17 6,897,961 6,898,508 548
ENST00000573755.1 hg19 chr17 6,857,417 6,882,279 24,863
ENST00000574377.5 hg19 chr17 6,902,466 6,915,650 13,185
ENST00000575727.5 hg19 chr17 6,902,718 6,915,668 12,951
ENST00000575889.5 hg19 chr17 6,780,107 6,915,636 135,530
ENST00000715686.1 hg19 chr17 6,857,412 6,915,651 58,240
ENST00000715687.1 hg19 chr17 6,897,905 6,915,647 17,743
ENST00000654550.1 hg19 chr17 6,904,485 6,915,793 11,309
ENST00000659173.1 hg19 chr17 6,778,553 6,785,164 6,612
Genome browser