CBR3-AS1 CBR3 antisense RNA 1

Information
Symbol
CBR3-AS1
Type
ncRNA
Description
CBR3 antisense RNA 1
Entrez Gene ID
100506428
Genome
hg19
Position
chr21:37,504,131-37,507,717
Genome
hg38
Position
chr21:36,131,833-36,135,419
HGNC
HGNC:43664 HGNC
Ensembl
ENSG00000236830 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PlncRNA-1
SYNONYM PlncRNA1
HGNC HGNC:43664 HGNC
Ensembl ENSG00000236830 Ensembl
AllianceGenome HGNC:43664
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000608641.6 hg38 chr21 36,132,741 36,156,337 23,597
ENST00000623647.1 hg38 chr21 36,132,802 36,138,868 6,067
ENST00000666303.1 hg38 chr21 36,132,461 36,135,570 3,110
ENST00000662189.1 hg38 chr21 36,131,768 36,135,566 3,799
ENST00000413862.7 hg38 chr21 36,131,778 36,156,360 24,583
ENST00000667457.1 hg38 chr21 36,131,852 36,137,218 5,367
ENST00000656513.1 hg38 chr21 36,131,822 36,146,779 14,958
ENST00000624080.1 hg38 chr21 36,132,800 36,175,815 43,016
ENST00000608690.5 hg38 chr21 36,132,773 36,156,268 23,496
ENST00000661388.1 hg38 chr21 36,131,833 36,135,419 3,587
ENST00000427491.3 hg38 chr21 36,141,396 36,156,330 14,935
ENST00000654957.1 hg38 chr21 36,132,194 36,134,987 2,794
ENST00000453159.6 hg38 chr21 36,131,767 36,156,326 24,560
ENST00000625079.3 hg38 chr21 36,132,800 36,138,464 5,665
ENST00000413862.7 hg19 chr21 37,504,076 37,528,658 24,583
ENST00000427491.3 hg19 chr21 37,513,694 37,528,628 14,935
ENST00000453159.6 hg19 chr21 37,504,065 37,528,624 24,560
ENST00000608641.6 hg19 chr21 37,505,039 37,528,635 23,597
ENST00000608690.5 hg19 chr21 37,505,071 37,528,566 23,496
ENST00000662189.1 hg19 chr21 37,504,066 37,507,864 3,799
ENST00000666303.1 hg19 chr21 37,504,759 37,507,868 3,110
ENST00000625079.3 hg19 chr21 37,505,098 37,510,762 5,665
ENST00000656513.1 hg19 chr21 37,504,120 37,519,077 14,958
ENST00000624080.1 hg19 chr21 37,505,098 37,548,113 43,016
ENST00000623647.1 hg19 chr21 37,505,100 37,511,166 6,067
ENST00000661388.1 hg19 chr21 37,504,131 37,507,717 3,587
ENST00000667457.1 hg19 chr21 37,504,150 37,509,516 5,367
ENST00000654957.1 hg19 chr21 37,504,492 37,507,285 2,794
Genome browser