SYT9-AS1 SYT9 antisense RNA 1
Information
- Symbol
- SYT9-AS1
- Type
- ncRNA
- Description
- SYT9 antisense RNA 1
- Entrez Gene ID
- 100506258
- Genome
- hg19
- Position
- chr11:7,455,328-7,534,859
- Genome
- hg38
- Position
- chr11:7,434,097-7,513,628
- HGNC
- HGNC:56173 HGNC
- Ensembl
- ENSG00000251364 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000533693.5 | hg38 | chr11 | 7,435,723 | 7,465,790 | 30,068 |
ENST00000530201.2 | hg38 | chr11 | 7,418,826 | 7,513,472 | 94,647 |
ENST00000654089.1 | hg38 | chr11 | 7,434,097 | 7,513,628 | 79,532 |
ENST00000622955.3 | hg38 | chr11 | 7,427,266 | 7,504,872 | 77,607 |
ENST00000526706.1 | hg38 | chr11 | 7,450,377 | 7,465,835 | 15,459 |
ENST00000530846.1 | hg38 | chr11 | 7,427,587 | 7,435,630 | 8,044 |
ENST00000533684.1 | hg38 | chr11 | 7,457,032 | 7,465,774 | 8,743 |
ENST00000530201.2 | hg19 | chr11 | 7,440,057 | 7,534,703 | 94,647 |
ENST00000622955.3 | hg19 | chr11 | 7,448,497 | 7,526,103 | 77,607 |
ENST00000530846.1 | hg19 | chr11 | 7,448,818 | 7,456,861 | 8,044 |
ENST00000654089.1 | hg19 | chr11 | 7,455,328 | 7,534,859 | 79,532 |
ENST00000533693.5 | hg19 | chr11 | 7,456,954 | 7,487,021 | 30,068 |
ENST00000526706.1 | hg19 | chr11 | 7,471,608 | 7,487,066 | 15,459 |
ENST00000533684.1 | hg19 | chr11 | 7,478,263 | 7,487,005 | 8,743 |
Genome browser