LOHAN2 lncRNA oncogene in head and neck cancer 2

Information
Symbol
LOHAN2
Type
ncRNA
Description
lncRNA oncogene in head and neck cancer 2
Entrez Gene ID
100506172
Genome
hg19
Position
chr16:73,420,952-73,455,293
Genome
hg38
Position
chr16:73,387,053-73,421,394
HGNC
HGNC:51371 HGNC
Ensembl
ENSG00000258779 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LINC01568
HGNC HGNC:51371 HGNC
Ensembl ENSG00000258779 Ensembl
AllianceGenome HGNC:51371
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000664807.1 hg38 chr16 73,418,181 73,421,396 3,216
ENST00000562748.2 hg38 chr16 73,499,255 73,504,743 5,489
ENST00000555721.2 hg38 chr16 73,386,801 73,421,395 34,595
ENST00000669193.1 hg38 chr16 73,386,811 73,446,041 59,231
ENST00000669648.1 hg38 chr16 73,387,053 73,421,394 34,342
ENST00000669634.1 hg38 chr16 73,387,025 73,421,181 34,157
ENST00000668007.1 hg38 chr16 73,386,774 73,421,400 34,627
ENST00000665707.1 hg38 chr16 73,386,796 73,421,497 34,702
ENST00000666626.1 hg38 chr16 73,386,848 73,421,396 34,549
ENST00000641790.1 hg38 chr16 73,386,824 73,504,954 118,131
ENST00000668007.1 hg19 chr16 73,420,673 73,455,299 34,627
ENST00000555721.2 hg19 chr16 73,420,700 73,455,294 34,595
ENST00000562748.2 hg19 chr16 73,533,154 73,538,642 5,489
ENST00000641790.1 hg19 chr16 73,420,723 73,538,853 118,131
ENST00000664807.1 hg19 chr16 73,452,080 73,455,295 3,216
ENST00000665707.1 hg19 chr16 73,420,695 73,455,396 34,702
ENST00000666626.1 hg19 chr16 73,420,747 73,455,295 34,549
ENST00000669193.1 hg19 chr16 73,420,710 73,479,940 59,231
ENST00000669634.1 hg19 chr16 73,420,924 73,455,080 34,157
ENST00000669648.1 hg19 chr16 73,420,952 73,455,293 34,342
Genome browser