TMEM161B-DT TMEM161B divergent transcript

Information
Symbol
TMEM161B-DT
Type
ncRNA
Description
TMEM161B divergent transcript
Entrez Gene ID
100505894
Genome
hg19
Position
chr5:87,564,833-87,589,805
Genome
hg38
Position
chr5:88,269,016-88,293,988
HGNC
HGNC:43839 HGNC
Ensembl
ENSG00000247828 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM TMEM161B-AS1
SYNONYM linc-POLR3G-8
HGNC HGNC:43839 HGNC
Ensembl ENSG00000247828 Ensembl
AllianceGenome HGNC:43839
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000653918.1 hg38 chr5 88,268,977 88,296,332 27,356
ENST00000664546.1 hg38 chr5 88,268,923 88,294,980 26,058
ENST00000658094.1 hg38 chr5 88,268,915 88,294,850 25,936
ENST00000667511.1 hg38 chr5 88,269,038 88,285,622 16,585
ENST00000657617.1 hg38 chr5 88,269,073 88,427,376 158,304
ENST00000670451.1 hg38 chr5 88,269,016 88,293,988 24,973
ENST00000506584.5 hg38 chr5 88,269,047 88,287,656 18,610
ENST00000659093.1 hg38 chr5 88,268,995 88,292,672 23,678
ENST00000661351.1 hg38 chr5 88,269,015 88,287,657 18,643
ENST00000501715.6 hg38 chr5 88,269,024 88,436,674 167,651
ENST00000665517.1 hg38 chr5 88,409,292 88,436,672 27,381
ENST00000654762.1 hg38 chr5 88,268,899 88,436,922 168,024
ENST00000661377.2 hg38 chr5 88,268,871 88,285,345 16,475
ENST00000661627.1 hg38 chr5 88,268,917 88,323,471 54,555
ENST00000669465.1 hg38 chr5 88,269,036 88,293,230 24,195
ENST00000501715.6 hg19 chr5 87,564,841 87,732,491 167,651
ENST00000653918.1 hg19 chr5 87,564,794 87,592,149 27,356
ENST00000654762.1 hg19 chr5 87,564,716 87,732,739 168,024
ENST00000658094.1 hg19 chr5 87,564,732 87,590,667 25,936
ENST00000506584.5 hg19 chr5 87,564,864 87,583,473 18,610
ENST00000657617.1 hg19 chr5 87,564,890 87,723,193 158,304
ENST00000661377.2 hg19 chr5 87,564,688 87,581,162 16,475
ENST00000661627.1 hg19 chr5 87,564,734 87,619,288 54,555
ENST00000664546.1 hg19 chr5 87,564,740 87,590,797 26,058
ENST00000661351.1 hg19 chr5 87,564,832 87,583,474 18,643
ENST00000659093.1 hg19 chr5 87,564,812 87,588,489 23,678
ENST00000665517.1 hg19 chr5 87,705,109 87,732,489 27,381
ENST00000667511.1 hg19 chr5 87,564,855 87,581,439 16,585
ENST00000670451.1 hg19 chr5 87,564,833 87,589,805 24,973
ENST00000669465.1 hg19 chr5 87,564,853 87,589,047 24,195
Genome browser