MAGI2-AS3 MAGI2 antisense RNA 3

Information
Symbol
MAGI2-AS3
Type
ncRNA
Description
MAGI2 antisense RNA 3
Entrez Gene ID
100505881
Genome
hg19
Position
chr7:79,094,296-79,100,524
Genome
hg38
Position
chr7:79,464,980-79,471,208
HGNC
HGNC:40862 HGNC
Ensembl
ENSG00000234456 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:40862 HGNC
Ensembl ENSG00000234456 Ensembl
AllianceGenome HGNC:40862
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000617955.5 hg38 chr7 79,454,093 79,463,906 9,814
ENST00000619135.4 hg38 chr7 79,453,753 79,459,421 5,669
ENST00000666657.1 hg38 chr7 79,454,150 79,470,991 16,842
ENST00000660878.1 hg38 chr7 79,454,012 79,463,906 9,895
ENST00000616192.5 hg38 chr7 79,453,588 79,460,983 7,396
ENST00000426835.6 hg38 chr7 79,453,003 79,471,200 18,198
ENST00000683943.1 hg38 chr7 79,452,940 79,460,690 7,751
ENST00000629211.2 hg38 chr7 79,453,706 79,459,640 5,935
ENST00000442765.2 hg38 chr7 79,454,935 79,471,182 16,248
ENST00000451809.6 hg38 chr7 79,453,976 79,459,718 5,743
ENST00000682311.1 hg38 chr7 79,467,907 79,471,054 3,148
ENST00000654732.1 hg38 chr7 79,454,000 79,471,192 17,193
ENST00000616796.4 hg38 chr7 79,452,877 79,459,637 6,761
ENST00000663669.1 hg38 chr7 79,453,560 79,471,194 17,635
ENST00000669576.1 hg38 chr7 79,453,851 79,463,906 10,056
ENST00000661940.1 hg38 chr7 79,453,565 79,463,934 10,370
ENST00000448636.5 hg38 chr7 79,455,912 79,459,839 3,928
ENST00000446159.6 hg38 chr7 79,453,158 79,471,197 18,040
ENST00000667887.1 hg38 chr7 79,454,015 79,471,204 17,190
ENST00000668474.2 hg38 chr7 79,464,980 79,471,208 6,229
ENST00000621901.1 hg38 chr7 79,456,038 79,459,640 3,603
ENST00000422093.6 hg38 chr7 79,454,023 79,460,560 6,538
ENST00000667893.1 hg38 chr7 79,453,960 79,462,983 9,024
ENST00000426835.6 hg19 chr7 79,082,319 79,100,516 18,198
ENST00000446159.6 hg19 chr7 79,082,474 79,100,513 18,040
ENST00000654732.1 hg19 chr7 79,083,316 79,100,508 17,193
ENST00000616796.4 hg19 chr7 79,082,193 79,088,953 6,761
ENST00000422093.6 hg19 chr7 79,083,339 79,089,876 6,538
ENST00000451809.6 hg19 chr7 79,083,292 79,089,034 5,743
ENST00000619135.4 hg19 chr7 79,083,069 79,088,737 5,669
ENST00000617955.5 hg19 chr7 79,083,409 79,093,222 9,814
ENST00000629211.2 hg19 chr7 79,083,022 79,088,956 5,935
ENST00000442765.2 hg19 chr7 79,084,251 79,100,498 16,248
ENST00000616192.5 hg19 chr7 79,082,904 79,090,299 7,396
ENST00000448636.5 hg19 chr7 79,085,228 79,089,155 3,928
ENST00000621901.1 hg19 chr7 79,085,354 79,088,956 3,603
ENST00000660878.1 hg19 chr7 79,083,328 79,093,222 9,895
ENST00000683943.1 hg19 chr7 79,082,256 79,090,006 7,751
ENST00000663669.1 hg19 chr7 79,082,876 79,100,510 17,635
ENST00000661940.1 hg19 chr7 79,082,881 79,093,250 10,370
ENST00000666657.1 hg19 chr7 79,083,466 79,100,307 16,842
ENST00000669576.1 hg19 chr7 79,083,167 79,093,222 10,056
ENST00000667893.1 hg19 chr7 79,083,276 79,092,299 9,024
ENST00000667887.1 hg19 chr7 79,083,331 79,100,520 17,190
ENST00000668474.2 hg19 chr7 79,094,296 79,100,524 6,229
ENST00000682311.1 hg19 chr7 79,097,223 79,100,370 3,148
Genome browser