LINC01203 long intergenic non-protein coding RNA 1203
Information
- Symbol
- LINC01203
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1203
- Entrez Gene ID
- 100133123
- Genome
- hg19
- Position
- chrX:13,352,071-13,399,341
- Genome
- hg38
- Position
- chrX:13,333,952-13,381,222
- HGNC
- HGNC:49634 HGNC
- Ensembl
- ENSG00000226985 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
not provided | 7 | 0 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000419566.5 | hg38 | chrX | 13,335,241 | 13,341,825 | 6,585 |
ENST00000653729.1 | hg38 | chrX | 13,336,376 | 13,381,235 | 44,860 |
ENST00000661545.1 | hg38 | chrX | 13,334,180 | 13,403,019 | 68,840 |
ENST00000669963.1 | hg38 | chrX | 13,333,952 | 13,381,222 | 47,271 |
ENST00000456091.2 | hg38 | chrX | 13,334,776 | 13,397,878 | 63,103 |
ENST00000659526.1 | hg38 | chrX | 13,334,766 | 13,387,207 | 52,442 |
ENST00000671651.1 | hg38 | chrX | 13,334,777 | 13,380,375 | 45,599 |
ENST00000660305.1 | hg38 | chrX | 13,372,625 | 13,402,938 | 30,314 |
ENST00000659526.1 | hg19 | chrX | 13,352,885 | 13,405,326 | 52,442 |
ENST00000456091.2 | hg19 | chrX | 13,352,895 | 13,415,997 | 63,103 |
ENST00000419566.5 | hg19 | chrX | 13,353,360 | 13,359,944 | 6,585 |
ENST00000653729.1 | hg19 | chrX | 13,354,495 | 13,399,354 | 44,860 |
ENST00000660305.1 | hg19 | chrX | 13,390,744 | 13,421,057 | 30,314 |
ENST00000669963.1 | hg19 | chrX | 13,352,071 | 13,399,341 | 47,271 |
ENST00000661545.1 | hg19 | chrX | 13,352,299 | 13,421,138 | 68,840 |
ENST00000671651.1 | hg19 | chrX | 13,352,896 | 13,398,494 | 45,599 |
Genome browser