SNAP25-AS1 SNAP25 antisense RNA 1
Information
- Symbol
- SNAP25-AS1
- Type
- ncRNA
- Description
- SNAP25 antisense RNA 1
- Entrez Gene ID
- 100131208
- Genome
- hg19
- Position
- chr20:10,002,654-10,200,149
- Genome
- hg38
- Position
- chr20:10,022,006-10,219,501
- HGNC
- HGNC:44312 HGNC
- Ensembl
- ENSG00000227906 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000658520.1 | hg38 | chr20 | 10,006,576 | 10,025,850 | 19,275 |
ENST00000670580.1 | hg38 | chr20 | 10,022,030 | 10,219,488 | 197,459 |
ENST00000660550.1 | hg38 | chr20 | 10,024,678 | 10,219,501 | 194,824 |
ENST00000426491.5 | hg38 | chr20 | 10,074,437 | 10,219,506 | 145,070 |
ENST00000453544.5 | hg38 | chr20 | 10,104,345 | 10,368,776 | 264,432 |
ENST00000663466.1 | hg38 | chr20 | 10,022,006 | 10,219,501 | 197,496 |
ENST00000658520.1 | hg19 | chr20 | 9,987,224 | 10,006,498 | 19,275 |
ENST00000660550.1 | hg19 | chr20 | 10,005,326 | 10,200,149 | 194,824 |
ENST00000426491.5 | hg19 | chr20 | 10,055,085 | 10,200,154 | 145,070 |
ENST00000453544.5 | hg19 | chr20 | 10,084,993 | 10,349,424 | 264,432 |
ENST00000663466.1 | hg19 | chr20 | 10,002,654 | 10,200,149 | 197,496 |
ENST00000670580.1 | hg19 | chr20 | 10,002,678 | 10,200,136 | 197,459 |
Genome browser