CDKN2B-AS1 CDKN2B antisense RNA 1

Information
Symbol
CDKN2B-AS1
Type
ncRNA
Description
CDKN2B antisense RNA 1
Entrez Gene ID
100048912
Genome
hg19
Position
chr9:21,994,777-22,039,497
Genome
hg38
Position
chr9:21,994,778-22,039,498
MIM
613149 OMIM
HGNC
HGNC:34341 HGNC
Ensembl
ENSG00000240498 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 4 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ANRIL
SYNONYM CDKN2B-AS
SYNONYM CDKN2BAS
SYNONYM NCRNA00089
SYNONYM PCAT12
SYNONYM p15AS
MIM 613149 OMIM
HGNC HGNC:34341 HGNC
Ensembl ENSG00000240498 Ensembl
AllianceGenome HGNC:34341
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000580576.6 hg38 chr9 21,994,791 22,120,637 125,847
ENST00000652420.1 hg38 chr9 21,994,778 22,039,498 44,721
ENST00000468603.7 hg38 chr9 21,994,139 22,034,504 40,366
ENST00000651588.1 hg38 chr9 21,994,550 22,015,088 20,539
ENST00000651784.1 hg38 chr9 21,995,114 22,030,466 35,353
ENST00000428597.6 hg38 chr9 21,994,791 22,121,097 126,307
ENST00000645313.2 hg38 chr9 21,994,823 22,031,041 36,219
ENST00000585267.5 hg38 chr9 21,994,791 22,120,544 125,754
ENST00000468603.7 hg19 chr9 21,994,138 22,034,503 40,366
ENST00000580576.6 hg19 chr9 21,994,790 22,120,636 125,847
ENST00000428597.6 hg19 chr9 21,994,790 22,121,096 126,307
ENST00000585267.5 hg19 chr9 21,994,790 22,120,543 125,754
ENST00000645313.2 hg19 chr9 21,994,822 22,031,040 36,219
ENST00000651588.1 hg19 chr9 21,994,549 22,015,087 20,539
ENST00000651784.1 hg19 chr9 21,995,113 22,030,465 35,353
ENST00000652420.1 hg19 chr9 21,994,777 22,039,497 44,721
Genome browser