Bafetinib
Information
- Drug Name
- Bafetinib
- Description
- Entry(CIViC)
- 1
CIViC
Disease | Mutation | EL | ET | ED | CS | VO | TR | Pubmed | Links |
---|---|---|---|---|---|---|---|---|---|
cancer | ABL1 p.Phe336Leu (p.F336L) ABL1 p.Phe336Leu (p.F336L) | D |
![]() |
![]() |
Resistance | Somatic | 3 | 18191450 | Detail |
Annotation
Description | Associated Genes | Associated Variants | Sensitivity | Supported | Source | Links |
---|---|---|---|---|---|---|
In an in vitro study, a Ba/F3 cell line stably exp... | ABL1 | ABL1 p.Phe336Leu (p.F336L) ABL1 p.Phe336Leu (p.F336L) | Resitance or Non-Reponse | false | CIViC Evidence | detail |
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01144260 | Completed | Phase 2 | Study of Bafetinib as Treatment for Relapsed or Refractory B-Cell Chronic Lymphocytic Leukemia (B-CLL) | June 2010 | April 2013 |
NCT01215799 | Completed | Phase 2 | Study of Bafetinib (INNO-406) as Treatment for Patients With Hormone-Refractory Prostate Cancer | August 2010 | December 2011 |
NCT01234740 | Completed | Phase 1 | Bafetinib in Treating Patients With Recurrent High-Grade Glioma or Brain Metastases | December 2010 | March 2013 |
- Target (Drug list of Screening Committee of Anticancer Drugs)
- Lyn
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- INNO-406
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- NS-187
- Target (Drug list of Screening Committee of Anticancer Drugs)
- Bcr-Abl
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- INNO-406
- Synonym (Drug list of Screening Committee of Anticancer Drugs)
- NS-187