not provided
Information
- Disease name
- not provided
- Disease ID
- Description
Disease area statistics
Chromosome band
Gene symbol | Chromosome | Start | Stop | The number of variant |
---|---|---|---|---|
NOTCH3 | 19 | 15,159,038 | 15,200,995 | 14 |
PDE10A | 6 | 165,327,289 | 165,663,241 | 8 |
OAS1 | 12 | 112,906,783 | 112,919,909 | 6 |
RHOBTB2 | 8 | 22,987,417 | 23,018,441 | 6 |
MSTO1 | 1 | 155,610,218 | 155,614,951 | 6 |
CYFIP2 | 5 | 157,266,079 | 157,393,233 | 6 |
DPH1 | 17 | 2,030,153 | 2,043,898 | 4 |
SUZ12 | 17 | 31,937,007 | 32,001,038 | 4 |
PHACTR1 | 6 | 13,013,554 | 13,287,837 | 4 |
BCL11A | 2 | 60,457,194 | 60,553,654 | 4 |
Annotation
Genes | Mutation | Description | Source | Links |
---|