Parkinsonian Disorders
Information
- Disease name
- Parkinsonian Disorders
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT03130595 | Active, not recruiting | West Sweden Parkinson Objective Measurement Registry Study | April 26, 2017 | December 2030 | |
NCT01380899 | Completed | Usefulness of α-synuclein as a Marker for Early Diagnosis of Parkinson's Disease in Skin Biopsy. | February 2011 | October 2014 | |
NCT04925622 | Completed | Complex Eye Movements in Parkinson's Disease and Related Movement Disorders | January 4, 2021 | April 15, 2022 | |
NCT01385592 | Completed | Phase 2 | Evaluation of the Efficacy and Safety of AFQ056 in Parkinson's Patients With L-dopa Induced Dyskinesias | November 2011 | September 2012 |
NCT01491529 | Completed | Phase 2 | Evaluation of the Efficacy and Safety of Modified Release AFQ056 in Parkinson's Patients With L-dopa Induced Dyskinesias | April 2012 | April 2013 |
NCT01491932 | Completed | Phase 2 | Open-label, Long-term Safety Extension Study of AFQ056 in Parkinson's Patients With L-dopa Induced Dyskinesias | March 2012 | October 2013 |
NCT01662414 | Completed | Phase 4 | Effect of Undenatured Cysteine-Rich Whey Protein Isolate (HMS 90®) in Patients With Parkinson's Disease | April 2011 | December 2012 |
NCT01853150 | Completed | N/A | Repetitive Transcranial Magnetic Stimulation for Freezing of Gait | April 2013 | July 2018 |
NCT02021903 | Completed | N/A | Post-prandial Hypotension and Sleepiness in Parkinson's Disease and Other Synucleinopathies | May 2012 | June 2020 |
NCT05608915 | Completed | N/A | External vs Internal-triggered Augmented-reality Visual Cues to Treat Freezing of Gait | November 17, 2022 | July 28, 2023 |
NCT03065192 | Completed | Phase 1 | Safety and Efficacy Study of VY-AADC01 for Advanced Parkinson's Disease | May 11, 2017 | August 10, 2021 |
NCT04974034 | Completed | Movement Disorders Analysis Using a Deep Learning Approach | June 1, 2019 | December 31, 2020 | |
NCT04237948 | Completed | N/A | tDCS Plus Physical Therapy for Progressive Supranuclear Palsy | January 1, 2018 | December 15, 2019 |
NCT04704349 | Completed | N/A | Latest Imaging SPECT System Evaluation Phase 1 | October 5, 2020 | January 27, 2021 |
NCT03156647 | Completed | Alpha-synuclein Level in Saliva to Differentiate Between Idiopathic Parkinson Disease and Iatrogenic Parkinsonian Syndrome | March 1, 2017 | July 16, 2020 | |
NCT05356845 | Completed | Oral Health, Orofacial Function and Oral Health Care in Patients With Parkinson's Disease | May 3, 2021 | December 14, 2023 | |
NCT06283043 | Enrolling by invitation | Effect of Motor Function, Depression and Sleep Quality on Attention in Parkinson's Disease | January 1, 2024 | March 5, 2024 | |
NCT04727658 | Not yet recruiting | Phase 2 | Linac FRACtionated Radiosurgical THALamotomie in Tremors (FRACTHAL) | March 2021 | March 2027 |
NCT03649503 | Recruiting | The National Registry Study For the Real-world Patients With Parkinsonian Disorders in China | October 1, 2018 | September 30, 2033 | |
NCT02994719 | Recruiting | Gait Analysis in Neurological Disease | March 1, 2016 | June 20, 2025 | |
NCT04871464 | Recruiting | Phase 4 | Role and Mechanism of Probiotics in Improving Motor Symptoms in Mild to Moderate Parkinson's Disease | November 11, 2021 | December 2023 |
NCT04985539 | Recruiting | The Personalized Parkinson Project de Novo Cohort | August 29, 2020 | December 31, 2023 | |
NCT05906719 | Recruiting | Machine Vision Based MDS-UPDRS III Machine Rating | March 1, 2023 | April 1, 2024 | |
NCT06193252 | Recruiting | N/A | Slow-SPEED-NL: Slowing Parkinson's Early Through Exercise Dosage-Netherlands | January 15, 2024 | December 1, 2026 |
NCT00686699 | Terminated | Phase 2 | Study of Preladenant for the Treatment of Antipsychotic Induced Movement Disorders in Participants With Schizophrenia (Study P04628) | July 10, 2006 | March 6, 2008 |
NCT05452655 | Unknown status | N/A | Intensive Multidisciplinary Rehabilitation and Biomarkers in Parkinson's Disease | December 9, 2020 | December 2023 |
NCT02696603 | Unknown status | N/A | Mobile Parkinson Observatory for Worldwide, Evidence-based Research (mPower) | March 2015 | February 2018 |
NCT00355927 | Unknown status | N/A | Sedation During Microelectrode Recordings Before Deep Brain Stimulation for Movement Disorders. | September 2006 | July 2008 |
NCT04847609 | Withdrawn | GentleCath Air (Urinary Self-catheterization) - Pain in Female Patients With Neurological Vesico-sphincter Disorders | May 31, 2021 | October 1, 2021 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D020734