Familial cancer of breast

Search with Google Search with Bing
Information
Disease name
Familial cancer of breast
Disease ID
Description
Disease area statistics
Chromosome band
Gene symbol Chromosome Start Stop The number of variant
MLH1 3 36,993,518 37,050,846 2
FH 1 241,497,603 241,519,755 2
FANCA 16 89,737,549 89,816,647 2
EGFR 7 55,019,017 55,211,628 2
PALB2 16 23,603,165 23,641,310 2
PTH1R 3 46,877,721 46,903,799 2
PTCH1 9 95,442,980 95,509,266 2
C11orf65 11 108,382,755 108,467,529 2
RAD50 5 132,556,977 132,646,349 2
BARD1 2 214,725,646 214,809,683 2
Annotation
Genes Mutation Description Source Links