Ventricular Dysfunction, Left
Information
- Disease name
- Ventricular Dysfunction, Left
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02931240 | Active, not recruiting | N/A | BioVentrix Revivent TC™ System Clinical Study | August 29, 2017 | June 30, 2027 |
NCT01065454 | Active, not recruiting | Phase 2 | A Study to Test the Effects of Riociguat in Patients With Pulmonary Hypertension Associated With Left Ventricular Systolic Dysfunction | April 14, 2010 | December 31, 2025 |
NCT00385242 | Completed | Phase 3 | PET and Recovery Following Revascularization (PARR 2) | June 2000 | June 2011 |
NCT00391846 | Completed | Phase 4 | Evaluation of Heart Failure Treatment Guided by N-terminal Pro B-type Natriuretic Peptide (NTproBNP) vs Clinical Symptoms and Signs Alone | October 2006 | January 2009 |
NCT00768066 | Completed | Phase 1/Phase 2 | The Transendocardial Autologous Cells (hMSC or hBMC) in Ischemic Heart Failure Trial (TAC-HFT) | August 2008 | September 2013 |
NCT00143507 | Completed | Phase 3 | The BEAUTIFUL Study: Effects of Ivabradine in Patients With Stable Coronary Artery Disease and Left Ventricular Systolic Dysfunction | December 2004 | February 2008 |
NCT00303979 | Completed | IMPROVE HF: Registry to Improve the Use of Evidence-Based Heart Failure Therapies in the Outpatient Setting | May 2005 | August 2009 | |
NCT01800292 | Completed | Phase 4 | Characterization of LV Strain Patterns in Mildly Elevated PCWP and PAH. | February 2013 | December 2014 |
NCT01936649 | Completed | Phase 4 | Open-label, Test-retest Study Assessing Reproducibility of Quantitative Measurements of Myocardial Uptake of AdreView. | August 2013 | February 2014 |
NCT01959828 | Completed | Phase 3 | Confirmatory Study of IK-3001 in Japanese Subjects With Peri-/Post-op Pulmonary Hypertension Assoc. With Cardiac Surgery | September 2013 | July 2014 |
NCT02147457 | Completed | Prematurity as Predictor of Children's Cardiovascular-renal Health | October 2014 | December 2015 | |
NCT02428894 | Completed | Characterization of the Plasma Proteome Following Left Ventricular Assist Device Implantation | October 2014 | January 2017 | |
NCT02530788 | Completed | Phase 3 | High-dose Selenium Supplementation in Patients With Left Ventricular Assist | August 2015 | January 2018 |
NCT02668419 | Completed | N/A | Electrical Stimulation Improves Exercise Tolerance in Patients With Advanced Heart Failure on Continuous Dobutamine Use | January 2010 | December 2014 |
NCT02899897 | Completed | Place of Echocardiography in IV Fluid Therapy in Patients With Septic Shock and Left Ventricular Systolic Dysfunction | January 2016 | September 2018 | |
NCT02972918 | Completed | Preoperative levosimendán and Hip Fracture | May 2014 | April 2019 | |
NCT01780727 | Completed | N/A | Echo-guided Hemodynamic Management Strategy in Elderly Patients Undergoing Noncardiac Surgery | September 1, 2014 | August 27, 2018 |
NCT05784051 | Not yet recruiting | Phase 4 | Prophylactic Frequent Premature Ventricular complexeS sUPPression on Left ventriculaR Function impairmEnt in aSymptomatic patientS | October 1, 2023 | June 1, 2027 |
NCT00872001 | Terminated | Phase 3 | The Effect Of Acadesine On Reducing Cardiovascular and Cerebrovascular Adverse Events In Coronary Artery Bypass Graft (CABG) Surgery (Study P05633 AM1)(TERMINATED) | April 2009 | October 2010 |
NCT01172756 | Terminated | Phase 2 | A Study to Test the Effects of Riociguat in Patients With Pulmonary Hypertension Associated With Left Ventricular Diastolic Dysfunction | July 2010 | October 2012 |
NCT00587990 | Terminated | Phase 1/Phase 2 | Prospective Randomized Study of Mesenchymal Stem Cell Therapy in Patients Undergoing Cardiac Surgery (PROMETHEUS) | November 2007 | June 2011 |
NCT01065051 | Terminated | Phase 2 | Hemodynamic and Echocardiographic Assessment of Riociguat Effects on Myocardial Wall Contractility and Relaxation Kinetics | November 2010 | January 2011 |
NCT03385785 | Unknown status | Ventriculo-arterial Coupling Modification Evaluated by PRAM During TAVI Procedure | September 14, 2017 | November 1, 2018 | |
NCT03701997 | Unknown status | Registry to Monitor Berlin Heart EXCOR® Pediatric VAD as a Bridge to Cardiac Transplantation. | October 15, 2018 | May 2022 | |
NCT04939077 | Unknown status | Phase 1/Phase 2 | Treatment of Heart Failure Using Human Umbilical Cord Mesenchymal Stem Cells(hUC-MSC) | November 27, 2019 | November 30, 2022 |
NCT02155842 | Withdrawn | N/A | Exercise Training in Treating Diastolic Heart Failure | June 2014 | December 2015 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D018487