refractive error
Information
- Disease name
- refractive error
- Disease ID
- DOID:9835
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT06209476 | Completed | Clinical Investigation on Assessing the Repeatability and Reproducibility of Central and Peripheral Refractive Error | January 16, 2024 | February 5, 2024 | |
NCT02710292 | Completed | N/A | Clinical Evaluation of DAILIES TOTAL 1® Performance in a Japanese Population | April 25, 2016 | September 14, 2016 |
NCT02750813 | Completed | N/A | ACUVUE® OASYS® 1-DAY vs DAILIES TOTAL1® | April 27, 2016 | August 17, 2016 |
NCT02771145 | Completed | N/A | Clinical Evaluation of the Safety and Efficacy of FID 120947A | May 20, 2016 | January 10, 2017 |
NCT02871375 | Completed | N/A | Clinical Assessment of DAILIES TOTAL1® (DT1) Multifocal | August 30, 2016 | November 14, 2016 |
NCT02886923 | Completed | N/A | Evaluation of Vision Effects of a Cosmetic Tinted Hydrogel Contact Lens | August 1, 2016 | January 23, 2017 |
NCT02939170 | Completed | N/A | Initial Performance of a Daily Disposable Contact Lens Featuring Molded Marks | November 14, 2016 | December 2, 2016 |
NCT03095027 | Completed | N/A | Clinical Performance of a Silicone Hydrogel for Daily Disposable Wear | April 19, 2017 | May 15, 2017 |
NCT03169153 | Completed | N/A | Clinical Comparison of Silicone Hydrogel Monthly Lenses | September 22, 2017 | July 19, 2018 |
NCT03341923 | Completed | N/A | Clinical Evaluation of DAILIES TOTAL 1® Multifocal Compared to 1-Day Acuvue® Moist® Multifocal in a Japanese Population | December 20, 2017 | June 5, 2018 |
NCT03349632 | Completed | N/A | Clinical Comparison of 4 Daily Disposable Soft Contact Lenses | January 10, 2018 | February 16, 2018 |
NCT03888469 | Completed | N/A | Clinical Comparison of DDT2 Contact Lens and a Daily Disposable Contact Lens - Study 1 | May 3, 2019 | June 24, 2019 |
NCT03888482 | Completed | N/A | Clinical Comparison of DDT2 Contact Lens and a Daily Disposable Contact Lens - Study 2 | April 26, 2019 | June 28, 2019 |
NCT03983278 | Completed | N/A | Perfecting Refraction in India With Superior Service Models | August 12, 2019 | March 30, 2020 |
NCT04156737 | Completed | N/A | A Comparative Study of TECNIS Symfony Plus IOL and a Trifocal IOL | January 24, 2020 | July 14, 2021 |
NCT05461586 | Completed | Clinical Investigation of Refraction Techniques | July 14, 2022 | August 9, 2022 | |
NCT05656027 | Completed | Phase 3 | Phase 3 Evaluation of the Safety and Efficacy of LNZ101 for the Treatment of Presbyopia | December 19, 2022 | January 25, 2024 |
NCT00347347 | Completed | Comparative Study of Cycloplegic Refraction and Subjective Refraction With Fogging in School Age Children | February 2006 | December 2008 | |
NCT00347620 | Completed | N/A | Improving Vision and Quality of Life in the Nursing Home | August 2000 | December 2003 |
NCT00348621 | Completed | Phase 4 | A Study of Interventions to Reduce Disability From Visual Loss in Nursing Home Residents | June 1999 | June 2002 |
NCT00700752 | Completed | N/A | A Comparison of Two Contact Lenses | May 2008 | July 2008 |
NCT00708032 | Completed | N/A | Clinical Performance of a New Daily Disposable Contact Lens Worn in a Neophyte Population. | June 1, 2008 | December 1, 2009 |
NCT00708643 | Completed | N/A | Clinical Performance of a New Daily Disposable Contact Lens Worn in an Established Contact Lens Wearing Population | June 2008 | September 2008 |
NCT00721500 | Completed | N/A | A Comparison of Two Daily Disposable Contact Lenses. | June 2008 | July 2008 |
NCT00725153 | Completed | N/A | Evaluation of Deposits on Contact Lenses Worn Daily Wear | March 2008 | September 2008 |
NCT00762385 | Completed | N/A | Clinical Comparison of Two Silicone-Hydrogel Contact Lenses | August 2007 | October 2007 |
NCT00918697 | Completed | Phase 2 | Mechanical Versus Alcohol Epithelial Debridement During Hotorefractive Keratectomy (PRK) | July 2009 | March 2010 |
NCT01059019 | Completed | N/A | Epithelial Healing and Visual Outcomes Using Omega-3 Therapy Before and After Photorefractive Keratectomy (PRK) Surgery | January 2010 | May 2011 |
NCT01067716 | Completed | N/A | Performance and Acceptability of VSS-R | February 2010 | March 2012 |
NCT01163760 | Completed | N/A | Clinical Evaluation of Two Daily Disposable Contact Lenses | September 2007 | September 2007 |
NCT01198600 | Completed | N/A | Ocular Comfort and the "Aging" Lens (ERBIUM) | July 2010 | July 2011 |
NCT01211535 | Completed | N/A | Subjective Comfort With Multipurpose Care Solutions in Soft Contact Lens Wearers | September 2010 | November 2010 |
NCT01220466 | Completed | N/A | Performance and Acceptability of iDesign | October 2010 | December 2011 |
NCT01233089 | Completed | N/A | Fitting Children With Contact Lenses | September 2010 | August 2011 |
NCT01250925 | Completed | Phase 4 | Effect of Contact Lens Wear on Immune Cell Density and Morphology of the Ocular Surface | August 2010 | July 2012 |
NCT01322919 | Completed | Phase 3 | Safety and Efficacy Study to Evaluate the Treatment of Both Near and Distance Vision in a Simultaneous Laser Procedure | April 2010 | March 2012 |
NCT01342393 | Completed | Proof of Concept Study for First-Sight Refractive Error Correction: Direct Comparison to Manifest Refraction and Autorefraction Results | April 2011 | August 2011 | |
NCT01440322 | Completed | N/A | AIR OPTIX® COLORS Registration Trial | September 2011 | January 2012 |
NCT01461811 | Completed | N/A | Prospective Study of an Investigational Toric Soft Contact Lens | December 2011 | April 2012 |
NCT01484938 | Completed | N/A | Lens Wearing Experience and Biocompatibility of a Marketed Multi-Purpose Disinfecting Solution in Silicone Hydrogel and Soft Contact Lens Wearers | February 2011 | May 2011 |
NCT01582789 | Completed | N/A | Comparative Study of Two Marketed Spherical Soft Contact Lenses | April 9, 2012 | July 31, 2012 |
NCT01629706 | Completed | N/A | Determination of Cell Population in Solution-Induced Corneal Staining (SICS) and Symptomatic Versus Asymptomatic Lens Wearers | September 2012 | January 2014 |
NCT01699750 | Completed | N/A | Comparative In-Vivo Wetting Characteristics of Silicone Hydrogel Materials With Selected Lens Care Systems | December 2012 | November 2013 |
NCT01782482 | Completed | N/A | A Comparison of Two Color Contact Lenses in Habitual Clear Contact Lens Wearers | February 2013 | April 2013 |
NCT01797783 | Completed | N/A | Clinical Evaluation of the Safety and Efficacy of a New Multifocal Contact Lens | February 2013 | April 2013 |
NCT01809197 | Completed | N/A | Silicone Hydrogel Contact Lens Clinical and Comfort Benefits With a Multi-Purpose Disinfecting Solution | April 2013 | July 2013 |
NCT01827748 | Completed | N/A | Evaluation of a Surgical Microscope Mounted Autorefractor When Used on Patients Lying in a Supine Position | March 2013 | March 2013 |
NCT01839318 | Completed | N/A | Subjective Comparison of Pre-Lens Tear Film Stability With Daily Disposable Contact Lenses | April 2013 | June 2013 |
NCT01858701 | Completed | N/A | Visual Performance Investigation of Two Toric Soft Contact Lenses | May 2013 | October 2013 |
NCT01875471 | Completed | N/A | Clinical Evaluation of Two Daily Disposable Contact Lenses | June 2013 | August 2013 |
NCT01898260 | Completed | N/A | Multi-Center Clinical Evaluation of Two Daily Disposable Contact Lenses | August 2013 | October 2013 |
NCT01912768 | Completed | N/A | Safety and Efficacy Evaluation of a New Contact Lens Disinfecting Solution in Soft Contact Lens Wearers | December 2013 | May 2014 |
NCT01912781 | Completed | N/A | Safety and Efficacy Evaluation of a New Contact Lens Disinfecting Solution in Gas Permeable Contact Lens Wearers | November 2013 | May 2014 |
NCT01917162 | Completed | N/A | Multi-Center Clinical Evaluation of Two Daily Disposable Contact Lenses (Study 2) | September 2013 | November 2013 |
NCT01941485 | Completed | N/A | WaveLight® Refractive Flap Accuracy Study | October 2013 | February 2015 |
NCT01941498 | Completed | N/A | WaveLight® Refractive Myopic Study | September 2013 | August 2014 |
NCT01951573 | Completed | N/A | Evaluation of a New Daily Disposable Multifocal Contact Lens Design | October 2013 | November 2013 |
NCT01996709 | Completed | N/A | Effectiveness of a Marketed One-Step Peroxide Lens Care Solution in Symptomatic Contact Lens Wearers | December 2013 | May 2014 |
NCT01997216 | Completed | N/A | Multifocal Lens Design Evaluation | October 2012 | November 2012 |
NCT02028351 | Completed | Vision Measured by the Vimetrics CVA Compared With Chart Testing Under Similar Luminance and Contrast Conditions | January 2008 | March 2009 | |
NCT02055404 | Completed | N/A | On-Eye Evaluation of Contact Lens Rotation Marks | February 2013 | February 2013 |
NCT02066922 | Completed | N/A | A Comparative Study of Two Daily Disposable Contact Lenses in Higher Myopia Subjects | March 2014 | May 2014 |
NCT02072980 | Completed | N/A | DAILIES TOTAL1® Lubricity Post Wear | March 2014 | April 2014 |
NCT02089191 | Completed | N/A | Tear Film Stability of DAILIES® AquaComfort Plus® Contact Lenses vs. MyDay® Daily Disposable Contact Lenses | March 2014 | April 2014 |
NCT02100410 | Completed | N/A | On-Eye Evaluation of Contact Lens Axis Location | April 2013 | April 2013 |
NCT02103309 | Completed | N/A | Comparative Evaluation of Contact Lens Centering of DAILIES® AquaComfort Plus® Versus 1-DAY ACUVUE® MOIST® in Japan | October 2013 | November 2013 |
NCT02193555 | Completed | N/A | Visual Performance of Prototype Contact Lens Designs | July 2014 | November 2014 |
NCT02214797 | Completed | N/A | Dispensing Study to Assess Visual Performance of Prototype Contact Lenses | September 2014 | June 2015 |
NCT02235831 | Completed | N/A | DAILIES® AquaComfort Plus® Multifocal (MF) - Comparative Assessment of Visual Performance | September 2014 | October 2014 |
NCT02252133 | Completed | N/A | DAILIES TOTAL1® Lens Centration in a Japanese Population | October 2014 | November 2014 |
NCT02289742 | Completed | N/A | Tear Film Evaluation of Dailies® AquaComfort Plus® Multifocal and Toric | December 2014 | March 2015 |
NCT02293538 | Completed | N/A | Formula Identification (FID) 114657 in Contact Lens Wearers | November 2014 | July 2015 |
NCT02388763 | Completed | N/A | Clinical Evaluation of MyDay™ and 1-DAY ACUVUE® TruEye® | April 2015 | September 2015 |
NCT02402127 | Completed | N/A | Lubricity Post-Wear - Competitive Lenses Pilot | May 2015 | July 2015 |
NCT02413333 | Completed | N/A | Clear Care® Plus vs. PeroxiClear™ | April 2015 | August 2015 |
NCT02484586 | Completed | N/A | Dispensing Study to Assess the Visual Performance of Optimised Prototype Contact Lenses | October 2015 | February 7, 2017 |
NCT02495948 | Completed | N/A | Comparison of Two Marketed Silicone Hydrogel Lenses | July 2015 | October 2015 |
NCT02515994 | Completed | N/A | Evaluation of a Johnson & Johnson Vision Care Investigational Contact Lens Compared to a Marketed Monthly Replacement Contact Lens | July 2015 | November 2015 |
NCT02517567 | Completed | N/A | DAILIES TOTAL1® - Comparative Assessment of Tear Film Evaporation | September 21, 2015 | April 22, 2016 |
NCT02607384 | Completed | N/A | The Baltimore Reading and Eye Disease Study | November 2014 | July 2017 |
NCT02667509 | Completed | The Evolutionary Model of Mild-to-moderate Myopia in China | January 2005 | October 2015 | |
NCT02694835 | Completed | N/A | Initial Performance of a Modified Daily Disposable Contact Lens | March 21, 2016 | April 11, 2016 |
NCT02696317 | Completed | N/A | Clinical Evaluation of ACUVUE® OASYS® 1-Day and ACUVUE® OASYS® | March 18, 2016 | June 6, 2016 |
NCT02699684 | Completed | N/A | Comparison of Lotrafilcon B Lenses With Different Packaging Solutions | May 12, 2016 | October 20, 2016 |
NCT05394324 | Enrolling by invitation | A Post-market Clinical Study to Collect Safety and Performance Data on Johnson & Johnson Surgical Vision Products | June 21, 2022 | May 31, 2025 | |
NCT04075591 | Recruiting | N/A | Wavefront-guided LASIK for Monovision Treatment of Myopic Subjects With Presbyopia | September 24, 2019 | April 30, 2026 |
NCT05713253 | Recruiting | N/A | A PHASED, PROSPECTIVE, MULTI-CENTER STUDY OF THE ELITA SYSTEM | February 2, 2023 | February 28, 2026 |
NCT03789669 | Recruiting | N/A | A Prospective, Multi-Center Evaluation of Corneal Flap Creation Using Cheetah Femtosecond Laser System and Cheetah Patient Interface | December 19, 2018 | August 31, 2024 |
NCT01882465 | Terminated | N/A | Corneal Staining Associated With Daily Disposable Beauty Contact Lenses | August 2013 | August 2013 |
NCT00634101 | Terminated | N/A | A Comparison of Two Daily Disposable Contact Lenses | January 1, 2008 | March 1, 2008 |
NCT00639353 | Terminated | N/A | Silicone Hydrogel Contact Lenses on Low Astigmatism in Japan | February 2008 | |
NCT00585026 | Terminated | Phase 3 | Randomized Clinical Trial of Bifocal Lenses Versus Computer-specific Progressive Addition Lenses | October 2006 | June 2007 |
NCT01365884 | Terminated | First-Sight Refractive Error Correction: Direct Comparison to Autorefraction Results in Children 7 to 18 Years of Age | August 5, 2011 | February 12, 2014 | |
NCT00318045 | Unknown status | Phase 3 | Effects of Optical Blur on Performance and Comfort of Computer Users | October 2005 | April 2006 |
NCT02844556 | Unknown status | N/A | International Multicenter Study on SMILE Surgery | September 2016 | December 2019 |
NCT00038753 | Unknown status | Phase 3 | Vision In Preschoolers Study (VIP Study) | ||
NCT04676620 | Unknown status | Comparison of Anterior Corneal Optical Aberration Induced by CK and Hyperopic LASIK | December 2020 | December 2021 | |
NCT01718184 | Unknown status | N/A | Piggyback Sulcoflex Toric IOL for Correcting Refractive Error Following Corneal Transplantation | October 2012 | October 2014 |
NCT00950924 | Unknown status | N/A | Optical Defocus to Stimulate Eye Elongation in Hyperopia | January 2015 | January 1, 2022 |
NCT01059006 | Withdrawn | N/A | Peripheral PresbyLASIK Using the Allegretto Wavelight System For The Treatment of Presbyopia | January 2010 | July 2010 |
- Disase is a (Disease Ontology)
- DOID:5614
- Cross Reference ID (Disease Ontology)
- ICD10CM:H52.7
- Cross Reference ID (Disease Ontology)
- MESH:D012030
- Cross Reference ID (Disease Ontology)
- NCI:C87145
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:39021009
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0034951