tongue cancer (Cancer)
Information
- Disease name
- tongue cancer
- Disease ID
- DOID:8649
- Description
Disease area statistics
Chromosome band
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01847326 | Active, not recruiting | Phase 1 | Paclitaxel Albumin-Stabilized Nanoparticle Formulation and Carboplatin Followed By Chemoradiation in Treating Patients With Recurrent Head and Neck Cancer | March 26, 2013 | November 4, 2027 |
NCT00049283 | Completed | Phase 1 | Erlotinib, Docetaxel, and Radiation Therapy in Treating Patients With Locally Advanced Head and Neck Cancer | September 2002 | February 2008 |
NCT00064103 | Completed | Phase 1/Phase 2 | Gene Therapy in Preventing Cancer in Patients With Premalignant Carcinoma of the Oral Cavity or Pharynx | June 2003 | |
NCT00068497 | Completed | N/A | Gefitinib in Treating Patients With Metastatic or Unresectable Head and Neck Cancer or Non-Small Cell Lung Cancer | August 2003 | |
NCT00096512 | Completed | Phase 2 | S0420, Sorafenib in Treating Patients With Recurrent or Metastatic Head and Neck Cancer | October 2004 | |
NCT00103259 | Completed | Phase 2 | Bortezomib With or Without Irinotecan in Treating Patients With Locally Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck | July 2005 | November 2011 |
NCT00114283 | Completed | Phase 2 | Lapatinib Ditosylate in Treating Patients With Metastatic or Recurrent Head and Neck Cancer | March 2005 | October 2006 |
NCT00293462 | Completed | Phase 3 | GM-CSF Mouthwash for Preventing and Treating Mucositis in Patients Undergoing Radiation Therapy for Head and Neck Cancer | June 7, 2005 | December 31, 2009 |
NCT00330382 | Completed | Phase 2 | Bowman-Birk Inhibitor Concentrate in Preventing Cancer in Patients With Oral Leukoplakia | January 1999 | May 2013 |
NCT00397384 | Completed | Phase 1 | Erlotinib Hydrochloride and Cetuximab in Treating Patients With Advanced Gastrointestinal Cancer, Head and Neck Cancer, Non-Small Cell Lung Cancer, or Colorectal Cancer | January 2007 | June 2013 |
NCT00507767 | Completed | Phase 2 | Dasatinib in Treating Patients With Recurrent or Metastatic Head and Neck Cancer | July 2007 | February 2010 |
NCT00513435 | Completed | Phase 2 | Saracatinib in Treating Patients With Recurrent or Metastatic Head and Neck Cancer | July 2007 | March 2011 |
NCT00939627 | Completed | Phase 2 | Phase II Randomized Trial of the Combination of Cetuximab and Sorafenib or Single Agent Cetuximab | July 2009 | January 2014 |
NCT01316757 | Completed | Phase 2 | Carboplatin, Paclitaxel, Cetuximab, and Erlotinib Hydrochloride in Treating Patients With Metastatic or Recurrent Head and Neck Squamous Cell Cancer | February 16, 2011 | October 3, 2017 |
NCT00033618 | Completed | Phase 2 | Ixabepilone in Treating Patients With Metastatic or Recurrent Squamous Cell Cancer of the Head and Neck | November 2002 | |
NCT01334177 | Completed | Phase 1 | TLR8 Agonist VTX-2337 and Cetuximab in Treating Patients With Locally Advanced, Recurrent, or Metastatic Squamous Cell Cancer of Head and Neck | June 2011 | |
NCT01469429 | Completed | Phase 1/Phase 2 | Phase 1b Food Based Modulation of Biomarkers in Human Tissues at High-Risk for Oral Cancer. | September 4, 2007 | September 17, 2014 |
NCT01504932 | Completed | N/A | Freeze-Dried Black Raspberries in Preventing Oral Cancer Recurrence in High At-Risk Appalachian Patients Oral Cancer Survivors | February 23, 2007 | April 22, 2015 |
NCT01637194 | Completed | Phase 1 | Cetuximab and Everolimus in Treating Patients With Metastatic or Recurrent Colon Cancer or Head and Neck Cancer | November 2008 | July 2011 |
NCT01806675 | Completed | Phase 1/Phase 2 | 18F-FPPRGD2 PET/CT or PET/MRI in Predicting Early Response in Patients With Cancer Receiving Anti-Angiogenesis Therapy | March 4, 2013 | April 2019 |
NCT01816841 | Completed | N/A | Direct Visual Fluorescence in Finding Oral Cancer in High-Risk Patients and Patients Undergoing Routine Dental Care | November 11, 2008 | December 28, 2019 |
NCT01816984 | Completed | Phase 1/Phase 2 | PI3K Inhibitor BKM120 and Cetuximab in Treating Patients With Recurrent or Metastatic Head and Neck Cancer | May 2013 | September 2020 |
NCT02035527 | Completed | Phase 1 | Sorafenib Tosylate, Cisplatin, and Docetaxel in Treating Patients With Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck | April 14, 2014 | April 20, 2017 |
NCT02123511 | Completed | Phase 2 | Acetylcysteine Rinse in Reducing Saliva Thickness and Mucositis in Patients With Head and Neck Cancer Undergoing Radiation Therapy | April 2014 | July 2, 2018 |
NCT02245100 | Completed | Circulating Tumor DNA in Predicting Outcomes in Patients With Stage IV Head and Neck Cancer or Stage III-IV Non-small Cell Lung Cancer | July 22, 2014 | December 8, 2023 | |
NCT03008330 | Completed | Phase 1/Phase 2 | High-activity Natural Killer Immunotherapy for Small Metastases of Tongue Cancer | December 1, 2016 | June 1, 2019 |
NCT03602079 | Completed | Phase 1/Phase 2 | Study of A166 in Patients With Relapsed/Refractory Cancers Expressing HER2 Antigen or Having Amplified HER2 Gene | July 16, 2018 | January 12, 2022 |
NCT04059861 | Completed | N/A | Ultrasound in Tongue Cancer- a Help to Decide Depth of Invasion and to Improve the Surgical Margin | May 28, 2019 | November 29, 2021 |
NCT04126226 | Completed | N/A | Quality of Life in Patients Treated for Tongue and/or Jaw Neoplasia Before and After Speech Therapy | March 1, 2018 | July 31, 2019 |
NCT04337853 | Completed | Phase 1 | Radiotherapy of Tongue Cancer Using an Intraoral Stent | March 9, 2018 | December 4, 2018 |
NCT04430842 | Completed | Phase 1 | Dose Escalation Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of QBS10072S | July 20, 2020 | December 22, 2022 |
NCT01473784 | Recruiting | N/A | Transoral Robotic Surgery in Treating Patients With Benign or Malignant Tumors of the Head and Neck | December 3, 2007 | December 31, 2024 |
NCT02584270 | Recruiting | N/A | Prosthesis Guided Speech Rehabilitation of T1/T2 Cancers of the Tongue | January 2, 2018 | June 2026 |
NCT04028479 | Recruiting | The Registry of Oncology Outcomes Associated With Testing and Treatment | May 5, 2021 | October 1, 2031 | |
NCT03181035 | Recruiting | Phase 1/Phase 2 | Correlation of FAZA PET Hypoxia Imaging To 3D Histology in Oral Tongue Cancer | January 25, 2018 | June 30, 2024 |
NCT05740774 | Recruiting | N/A | Surgical Margin Assessment by 3D Ultrasound | January 1, 2023 | April 30, 2023 |
NCT04738786 | Recruiting | N/A | Clinical Study Evaluating the Proper Surgical Safety Margin for Early Stage Oral Tongue Cancers | January 18, 2021 | December 31, 2030 |
NCT01949740 | Terminated | Patient Preferences in Making Treatment Decisions in Patients With Stage I-IVA Oropharyngeal Cancer | June 2013 | August 2015 | |
NCT02177838 | Terminated | N/A | Cetuximab and Radiation Therapy in Treating Patients With Stage III-IV Head and Neck Cancer | March 25, 2015 | August 22, 2019 |
NCT01528137 | Terminated | Phase 1 | Talactoferrin in Treating Patients With Relapsed or Refractory Non-Small Cell Lung Cancer or Squamous Cell Head and Neck Cancer | May 2012 | July 2013 |
NCT03161548 | Terminated | Phase 2 | A Study of Tongue Conservation Surgery for Oral Tongue Cancer | July 18, 2011 | January 4, 2017 |
NCT00906360 | Terminated | Phase 1 | Sunitinib, Cetuximab, and Radiation Therapy in Treating Patients With Locally Advanced or Recurrent Squamous Cell Carcinoma of the Head and Neck | July 2008 | |
NCT01854021 | Unknown status | N/A | Effects of Different General Anesthesia Methods on Immune Responses in Patients Undergoing Surgery for Tongue Cancer | May 2013 | |
NCT01728480 | Withdrawn | Phase 1 | Entolimod in Treating Patients With Stage III-IV Squamous Cell Head and Neck Cancer Receiving Cisplatin and Radiation Therapy | January 2014 | |
NCT04041141 | Withdrawn | Oral Stent Device for Radiation Treatments of Oral Cancers | September 25, 2019 | February 3, 2021 | |
NCT01332279 | Withdrawn | Phase 1 | Everolimus, Erlotinib Hydrochloride, and Radiation Therapy in Treating Patients With Recurrent Head and Neck Cancer Previously Treated With Radiation Therapy | April 2011 | May 2011 |
NCT01953952 | Withdrawn | Phase 2 | Radiation Therapy and Cisplatin With or Without Surgery in Treating Patients With Stage III-IV Oropharyngeal Cancer | December 2013 | February 2015 |
NCT02295540 | Withdrawn | N/A | Hypofractionated Radiation Therapy Followed by Surgery in Treating Patients With Advanced Squamous Cell Carcinoma of the Oral Cavity | August 2016 | January 2020 |
NCT01718223 | Withdrawn | N/A | Photodynamic Therapy Using Temoporfin Before Surgery in Treating Patients With Recurrent Oral Cavity or Oropharyngeal Cancer | December 2013 | August 2014 |
NCT01674374 | Withdrawn | Phase 2 | Botanical Therapy in Treating Mucositis in Patients With Head and Neck Cancer Who Have Undergone Chemoradiation Therapy | May 2013 |
- Disase is a (Disease Ontology)
- DOID:8618
- Cross Reference ID (Disease Ontology)
- GARD:7779
- Cross Reference ID (Disease Ontology)
- ICD10CM:C01
- Cross Reference ID (Disease Ontology)
- ICD10CM:C02.0
- Cross Reference ID (Disease Ontology)
- ICD10CM:C02.1
- Cross Reference ID (Disease Ontology)
- ICD10CM:C02.2
- Cross Reference ID (Disease Ontology)
- ICD10CM:C02.4
- Cross Reference ID (Disease Ontology)
- ICD10CM:C02.9
- Cross Reference ID (Disease Ontology)
- ICD9CM:141
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.0
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.1
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.2
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.3
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.5
- Cross Reference ID (Disease Ontology)
- ICD9CM:141.6
- Cross Reference ID (Disease Ontology)
- MESH:D014062
- Cross Reference ID (Disease Ontology)
- NCI:C3524
- Cross Reference ID (Disease Ontology)
- NCI:C9345
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:187644001
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:363376007
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:363377003
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:93773005
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:94100005
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:94101009
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:94134006
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0153349
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0153350
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0153351
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0153356
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0474963
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0496755
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0684333
- Exact Synonym (Disease Ontology)
- malignant neoplasm of tongue