nervous system disease
Information
- Disease name
- nervous system disease
- Disease ID
- DOID:863
- Description
- "A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system." [url:http\://en.wikipedia.org/wiki/Nervous_system]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00001235 | Completed | Genetic Studies in Alzheimer's Disease | February 1988 | February 2004 | |
NCT00001361 | Completed | Magnetic Resonance Imaging Studies of Motor and Thought Processes | October 1992 | January 2002 | |
NCT00001362 | Completed | Magnetic Resonance Imaging for the Study of Patients With Neurological Disorders | December 1992 | July 2003 | |
NCT02743377 | Completed | Phase 1/Phase 2 | PET Imaging of Phosphodiesterase-4 (PDE4) in Brain and Peripheral Organs of McCune-Albright Syndrome | April 4, 2018 | May 19, 2020 |
NCT02770807 | Completed | Phase 3 | Intra-Erythrocyte Dexamethasone Sodium Phosphate in Ataxia Telangiectasia Patients | March 2, 2017 | May 13, 2021 |
NCT00001591 | Completed | Functional and Metabolic Imaging Using Magnetic Resonance Imaging and Spectroscopy | July 1997 | July 2003 | |
NCT00001663 | Completed | Phase 1 | Treatment of Cortical Myoclonus With Repetitive Transcranial Magnetic Stimulation | January 1997 | January 2002 |
NCT00001664 | Completed | Sleep Disorders of Patients With Diseases of the Nervous System | December 4, 1996 | September 7, 2011 | |
NCT01222728 | Completed | Using Positron Emission Tomography to Predict Intracranial Tumor Growth in Neurofibromatosis Type II Patients | September 22, 2010 | June 3, 2015 | |
NCT00001367 | Recruiting | Diagnosis and History Study of Patients With Different Neurological Conditions | September 30, 1993 | ||
NCT06169150 | Recruiting | Detection and Characterization of Neurologic Manifestations of Inborn and Acquired Errors of Immunity | January 12, 2024 | October 1, 2043 |
- Disase is a (Disease Ontology)
- DOID:7
- Cross Reference ID (Disease Ontology)
- ICD10CM:G98
- Cross Reference ID (Disease Ontology)
- ICD9CM:349.9
- Cross Reference ID (Disease Ontology)
- MESH:D009422
- Cross Reference ID (Disease Ontology)
- NCI:C26835
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155262005
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0027765