connective tissue disease
Information
- Disease name
- connective tissue disease
- Disease ID
- DOID:65
- Description
- "A musculoskeletal system disease that affects tissues such as skin, tendons, and cartilage." [url:http\://www.niams.nih.gov/Health_Info/Scleroderma/default.asp]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00001641 | Completed | Study of Heritable Connective Tissue Disorders | March 1997 | June 2002 | |
NCT01042158 | Completed | Phase 4 | A Clinical Trial of Ambrisentan and Tadalafil in Pulmonary Arterial Hypertension Associated With Systemic Sclerosis | January 2010 | November 2014 |
NCT01093911 | Completed | Phase 1 | Safety Study of CDP7657 in Healthy Volunteers and Patients With Systemic Lupus Erythematosus (SLE) | March 2010 | December 2012 |
NCT01196091 | Completed | Phase 3 | A Study of LY2127399 in Participants With Systemic Lupus Erythematosus | December 2010 | June 2015 |
NCT01205438 | Completed | Phase 3 | A Study of LY2127399 in Participants With Systemic Lupus Erythematosus | January 2011 | March 2015 |
NCT01208792 | Completed | N/A | Auto-immunity and Pulmonary Arterial Hypertension | June 15, 2010 | May 15, 2017 |
NCT01764594 | Completed | Phase 1 | Safety Study of CDP7657 in Patients With Systemic Lupus Erythematosus | January 2013 | August 2014 |
NCT01387035 | Recruiting | Early Diagnosis of Pulmonary Hypertension in Patients With Inflammatory Rheumatic Connective Tissue Diseases | January 2010 | December 2025 | |
NCT00491309 | Recruiting | N/A | Exercise and Respiratory Therapy in Patients With Rheumatoid Arthritis / Collagenosis and Pulmonary Hypertension | July 2011 | December 2023 |
NCT01424033 | Terminated | Phase 2/Phase 3 | A Clinical Trial for CTD-ILD Treatment | December 2011 | |
NCT01488708 | Terminated | Phase 3 | On Open-Label Study in Participants With Systemic Lupus Erythematosus | January 2012 | October 2015 |
NCT04084678 | Terminated | Phase 3 | A Study of Ralinepag to Evaluate Effects on Exercise Capacity by CPET in Subjects With WHO Group 1 PH | January 20, 2021 | April 12, 2023 |
NCT00864201 | Unknown status | Phase 3 | A Study to Evaluate the Use of Bosentan in Patients With Exercise Induced Pulmonary Arterial Hypertension Associated With Connective Tissue Disease | April 2009 | April 2010 |
NCT01809574 | Unknown status | The Role of Rheumatological Evaluation in the Management of Patients With Interstitial Lung Disease | May 2013 | March 2016 |
- Disase is a (Disease Ontology)
- DOID:17
- Cross Reference ID (Disease Ontology)
- MESH:D003240
- Cross Reference ID (Disease Ontology)
- NCI:C26729
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:201432001
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0009782
- Exact Synonym (Disease Ontology)
- connective tissue disorder
- Exact Synonym (Disease Ontology)
- disorder of connective tissue