pleomorphic carcinoma (Cancer)
Information
- Disease name
- pleomorphic carcinoma
- Disease ID
- DOID:5662
- Description
- "A sarcomatoid carcinoma that is consisting of spindle or giant cells (or both) combined with squamous cell carcinoma, adenocarcinoma, or large-cell carcinoma." [url:https\://pubmed.ncbi.nlm.nih.gov/35361152/]
Disease area statistics
Chromosome band
Gene symbol | Chromosome | Start | Stop | The number of variant |
---|---|---|---|---|
POLE | 12 | 132,623,762 | 132,687,342 | 8 |
TP53 | 17 | 7,668,421 | 7,687,490 | 6 |
TCF3 | 19 | 1,609,292 | 1,652,615 | 4 |
DICER1 | 14 | 95,086,228 | 95,157,318 | 4 |
PIK3C2G | 12 | 18,242,961 | 18,648,414 | 4 |
VAV1 | 19 | 6,772,708 | 6,857,361 | 4 |
KAT6A | 8 | 41,929,479 | 42,051,987 | 4 |
PLCG2 | 16 | 81,779,291 | 81,962,685 | 4 |
FOXL2 | 3 | 138,944,224 | 138,947,137 | 4 |
NF1 | 17 | 31,094,977 | 31,377,675 | 4 |
Annotation
Genes | Mutation | Description | Source | Links |
---|
- Disase is a (Disease Ontology)
- DOID:4015
- Cross Reference ID (Disease Ontology)
- ICDO:8022/3
- Cross Reference ID (Disease Ontology)
- NCI:C4094
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:16741004
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0334233