aortic disease
Information
- Disease name
- aortic disease
- Disease ID
- DOID:520
- Description
- "An artery disease that is characterized by degeneration of the cells composing the aortic wall." [url:http\://www.hopkinsmedicine.org/heart_vascular_institute/conditions_treatments/conditions/aorta.html]
Disease area statistics
Chromosome band
Gene symbol | Chromosome | Start | Stop | The number of variant |
---|---|---|---|---|
TGFB3 | 14 | 75,958,097 | 75,981,995 | 32 |
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02136979 | Completed | Phase 4 | Effect of Anesthetics on CD39 and CD73 After Open-heart Surgery | May 21, 2014 | August 10, 2017 |
NCT01331187 | Completed | N/A | Influence of Routinely Adding Ultrasound Screening in Medical Department | April 1, 2011 | June 2011 |
NCT01081210 | Completed | Screening of Patients Admitted to a Local Hospital With Pocket-sized Ultrasound | March 2010 | October 2010 | |
NCT01234610 | Completed | N/A | Feasibility Study of Exercise Training for Abdominal Aortic Aneurysm Disease | January 2010 | December 2011 |
NCT02524834 | Recruiting | N/A | Endovascular Repair of Descending ThoracoAbdominal Aortic Pathologies Using Physician Modified Endovascular Prosthesis | July 2015 | July 2030 |
NCT05603520 | Recruiting | Phenotyping Heterogeneity and Regionality of the Aorta | October 18, 2020 | June 30, 2027 | |
NCT01805973 | Terminated | N/A | Surviving Aneurysm Surgery: A Pilot Study on Exercise Training in Abdominal Aortic Aneurysm Patients | June 2013 | May 2014 |
NCT01033370 | Terminated | Phase 4 | A Safety and Efficacy Study of Blood Pressure Control in Acute Aortic Emergencies - A Pilot Study (PROMPT) | November 2009 | August 2012 |
NCT01965730 | Terminated | Early Phase 1 | Dosing of Amicar and Measure of Fibrinolysis by TEG During Cardiac Surgery | January 2013 | June 2014 |
- Disase is a (Disease Ontology)
- DOID:0050828
- Cross Reference ID (Disease Ontology)
- MESH:D001018
- Cross Reference ID (Disease Ontology)
- NCI:C101253
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:47040006
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0003493
- Exact Synonym (Disease Ontology)
- aortic disorder
- Exact Synonym (Disease Ontology)
- disorder of the aorta