bone marrow disease
Information
- Disease name
- bone marrow disease
- Disease ID
- DOID:4961
- Description
- "A hematopoietic system disease that is located_in the bone marrow." [url:https\://medlineplus.gov/bonemarrowdiseases.html]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02158858 | Active, not recruiting | Phase 1/Phase 2 | A Phase 2 Study of CPI-0610 With and Without Ruxolitinib in Patients With Myelofibrosis | July 16, 2014 | October 31, 2024 |
NCT03773393 | Active, not recruiting | Phase 1 | A Clinical Trial of CK0801 (a New Drug) in Patients With Bone Marrow Failure Syndrome (BMF) | May 30, 2019 | May 30, 2024 |
NCT04804631 | Completed | Tube Feeding in Children Having a Bone Marrow Transplant | March 15, 2021 | May 1, 2023 | |
NCT05895357 | Completed | N/A | The Effect of Music Therapy on Comfort, Pain and Anxiety | April 1, 2023 | June 5, 2023 |
NCT03219125 | Completed | Bone Marrow Adiposity and Fragility Fractures in Postmenopausal Women | October 16, 2018 | June 25, 2021 | |
NCT03492749 | Completed | Busulfan Concentration in Saliva and Plasma, and Its Relationship With Salivary Changes and Mucositis in the Digestive Tract of Patients Submitted to Hematopoietic Stem Cell Transplantation | February 2016 | August 2020 | |
NCT05978583 | Recruiting | N/A | Impact of Physical and Occupational Therapy Therapy in New BMT Patients | January 1, 2023 | October 31, 2024 |
NCT05732870 | Recruiting | OSTEOMICS: Identifying Regulators of Bone Homeostasis | January 12, 2023 | December 2032 | |
NCT00486720 | Terminated | Phase 2 | Phase IIa Vorinostat (MK0683, Suberoylanilide Hydroxamic Acid (SAHA)) Study in Lower Risk Myelodysplastic Syndromes (0683-064) | June 2007 | July 2009 |
NCT00187135 | Terminated | Phase 3 | Study of Fentanyl-Propofol-EMLA of L.M.X4 Technique for Bone Marrow Aspiration | March 2002 | August 2008 |
- Disase is a (Disease Ontology)
- DOID:74
- Cross Reference ID (Disease Ontology)
- MESH:D001855
- Cross Reference ID (Disease Ontology)
- NCI:C34433
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:127035006
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0005956
- Exact Synonym (Disease Ontology)
- bone marrow disorder