gallbladder adenocarcinoma (Cancer)
Information
- Disease name
- gallbladder adenocarcinoma
- Disease ID
- DOID:3500
- Description
- "A gallbladder carcinoma that derives_from epithelial cells of glandular origin." [url:http\://en.wikipedia.org/wiki/Adenocarcinoma]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00361231 | Completed | Phase 2 | Gemcitabine, Oxaliplatin in Combination With Bevacizumab in Biliary Tract and Gallbladder Cancer | May 2006 | August 2012 |
NCT01093222 | Completed | Phase 2 | Sorafenib Tosylate and Erlotinib Hydrochloride in Treating Patients With Locally Advanced, Unresectable, or Metastatic Gallbladder Cancer or Cholangiocarcinoma | April 2010 | September 2014 |
NCT01825603 | Completed | Phase 1 | ADH-1, Gemcitabine Hydrochloride & Cisplatin in Treating Metastatic Pancreatic or Biliary Tract Cancer | April 9, 2013 | June 1, 2017 |
NCT00142480 | Completed | Phase 2 | Capecitabine, Oxaliplatin, Bevacizumab and Radiation Therapy in Patients With Biliary Tract and Gallbladder Cancer | December 2004 | April 2011 |
NCT04931420 | Not yet recruiting | Phase 2 | Study Comparing Standard of Care Chemotherapy With/ Without Sequential Cytoreductive Surgery for Patients With Metastatic Foregut Cancer and Undetectable Circulating Tumor-Deoxyribose Nucleic Acid Levels | September 30, 2025 | November 1, 2027 |
NCT05482516 | Recruiting | Phase 3 | Evaluating Novel Therapies in ctDNA Positive GI Cancers | March 29, 2023 | December 2028 |
NCT05430035 | Recruiting | Early Phase 1 | Safety and Feasibility of HIPEC for High-Risk Gallbladder Adenocarcinoma | June 23, 2022 | July 2027 |
NCT03267940 | Terminated | Phase 1 | Study of PEGPH20 With Cisplatin (CIS) and Gemcitabine (GEM); PEGPH20 With Atezolizumab (ATEZO), CIS, and GEM; and CIS and GEM Alone in Participants With Previously Untreated, Unresectable, Locally Advanced, or Metastatic Intrahepatic and Extrahepatic Cholangiocarcinoma and Gallbladder Adenocarcinoma | October 2, 2017 | November 11, 2019 |
- Disase is a (Disease Ontology)
- DOID:4948
- Cross Reference ID (Disease Ontology)
- NCI:C9166
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0279651
- Exact Synonym (Disease Ontology)
- adenocarcinoma of the gallbladder