plague
Information
- Disease name
- plague
- Disease ID
- DOID:3482
- Description
- "A primary bacterial infectious disease that results_in infection, located_in lymph node, located_in vasculature or located_in lungs, has_material_basis_in Yersinia pestis, which is transmitted_by oriental rat flea (Xenopsylla cheopis) infected by feeding on rodents and other mammals, transmitted_by air, transmitted_by direct contact or transmitted_by ingestion of contaminated undercooked food." [url:https\://www.ncbi.nlm.nih.gov/pubmed/29628173]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05506969 | Completed | Phase 2 | Trial of the Immunogenicity, Safety, and Tolerability of rF1V Vaccine With CpG 1018® Adjuvant Compared With rF1V Vaccine in Adults 18 to 55 Years of Age | August 9, 2022 | April 26, 2024 |
NCT00246467 | Completed | Phase 1 | One Year Study to Evaluate Three Different Adjuvanted Doses of the Recombinant Plague Vaccine (rF1 and rV Antigens) | October 2005 | April 2007 |
NCT01381744 | Completed | Phase 1 | Dose Escalation Trial of a Plague Vaccine, Flagellin/F1/V, in Healthy Adult Volunteers | February 2012 | August 2014 |
NCT02596308 | Completed | Phase 2 | Immunogenicity and Safety of Subunit Plague Vaccine | October 2014 | January 2015 |
NCT00128466 | Completed | Phase 2/Phase 3 | Treatment and Diagnosis of Plague | August 2004 | February 2007 |
NCT04688996 | Recruiting | Yersinia Pestis Lateral Flow Immunoassay for Blood Samples | October 19, 2020 | January 2023 | |
NCT01243437 | Unknown status | Phase 2 | A Clinical Trial to Evaluate the Safety and Efficacy of Ciprofloxacin in the Treatment of Plague in Humans | December 2010 | |
NCT05330624 | Unknown status | Phase 2 | Immunogenicity and Safety of Subunit Vaccine of Plague Vaccine With Two Immunization Regimens | May 8, 2020 | September 20, 2022 |
- Disase is a (Disease Ontology)
- DOID:0050338
- Cross Reference ID (Disease Ontology)
- ICD10CM:A20
- Cross Reference ID (Disease Ontology)
- ICD9CM:020
- Cross Reference ID (Disease Ontology)
- MESH:D010930
- Cross Reference ID (Disease Ontology)
- NCI:C85015
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:58750007
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0032064
- OrphaNumber from OrphaNet (Orphanet)
- 707
- ICD10 preferred id (Insert disease from ICD10)
- D0000115
- ICD10 class code (Insert disease from ICD10)
- A20
- MeSH unique ID (MeSH (Medical Subject Headings))
- D010930