syringomyelia
Information
- Disease name
- syringomyelia
- Disease ID
- DOID:327
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01150708 | Active, not recruiting | A Prospective Natural History Study of Patients With Syringomyelia | August 3, 2010 | ||
NCT00004738 | Completed | Genetic Analysis of the Chiari I Malformation | June 4, 2001 | ||
NCT00011245 | Completed | Study and Surgical Treatment of Syringomyelia | February 8, 2001 | May 18, 2011 | |
NCT02341950 | Completed | N/A | Clinical Trial of a Serious Game for Individuals With SCI/D | February 5, 2015 | September 1, 2017 |
NCT02669836 | Completed | N/A | Posterior Fossa Decompression With or Without Duraplasty for Chiari Type I Malformation With Syringomyelia | April 2016 | July 31, 2020 |
NCT04220541 | Completed | N/A | Investigation of the Effects of Exercise on Patients With Chiari Malformation | July 6, 2020 | December 15, 2020 |
NCT00001327 | Completed | Establishing the Physiology of Syringomyelia | July 29, 1992 | March 31, 2011 | |
NCT05646810 | Not yet recruiting | N/A | Impact of Peripheral Afferent Input on Central Neuropathic Pain | December 1, 2022 | December 31, 2023 |
NCT06011226 | Not yet recruiting | Development of a Patient-reported Outcome Measure for Chiari Malformation and Syringomyelia | September 2023 | December 2026 | |
NCT06268093 | Recruiting | Phase 2 | The Therapeutic Effect of Thalidomide in Syringomyelia | February 2024 | February 2028 |
NCT06308367 | Recruiting | Phase 2 | The Therapeutic Effect of Betaine in Syringomyelia | March 2024 | March 2028 |
NCT06375759 | Recruiting | N/A | Subarachnoid-Subarachnoid (S-S) Bypass Versus Adhesion Lysis in Spinal Arachnoiditis and Syringomyelia | April 2024 | April 2027 |
- Disase is a (Disease Ontology)
- DOID:319
- Cross Reference ID (Disease Ontology)
- GARD:7725
- Cross Reference ID (Disease Ontology)
- MESH:D013595
- Cross Reference ID (Disease Ontology)
- MIM:186700
- Cross Reference ID (Disease Ontology)
- NCI:C85179
- Cross Reference ID (Disease Ontology)
- ORDO:3280
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155020007
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0039144
- HPO alt_id (Human Phenotype Ontology)
- HP:0006933
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0003396
- OrphaNumber from OrphaNet (Orphanet)
- 3280
- MeSH unique ID (MeSH (Medical Subject Headings))
- D013595