hepatobiliary disease
Information
- Disease name
- hepatobiliary disease
- Disease ID
- DOID:3118
- Description
- "A gastrointestinal system disease that is located_in the liver and/or biliary tract." [url:http\://en.wikipedia.org/wiki/Hepato-biliary_diseases]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05682105 | Active, not recruiting | Detection of Jaundice From Ocular Images Via Deep Learning | December 1, 2018 | June 30, 2023 | |
NCT02197481 | Completed | Phase 3 | Usefulness of BiClamp Forceps for Liver Resection: A Randomized Clinical Trial | September 2014 | May 2016 |
NCT04213183 | Completed | Screening and Identifying Hepatobiliary Diseases Via Deep Learning Using Ocular Images | December 1, 2018 | January 31, 2020 | |
NCT05481398 | Completed | N/A | A Randomized Controlled Trial Evaluating the Role of Negative Pressure Wound Therapy (NPWT) for Incisional Surgical Site Infections in Patients Undergoing Hepatopancreatobiliary Surgery | March 6, 2021 | July 1, 2022 |
NCT05495178 | Completed | Hepatobiliary Manifestations Following Two-Stages Elective Laparoscopic Restorative Proctocolectomy for Patients With Ulcerative Colitis. A Prospective Observational Study. | June 1, 2013 | June 1, 2022 | |
NCT01918813 | Completed | N/A | Risk of Methicillin-resistant S.Aureus (MRSA) Infections in MRSA Carrier Under Introduction of Rapid MRSA Screening | November 2009 | February 2012 |
NCT03754452 | Terminated | Evaluation of the Sarcopenia in Hepatobiliary Surgery | November 9, 2018 | September 7, 2021 | |
NCT03898765 | Unknown status | N/A | Dry Blood Spot Screening Test for Biliary Atresia(DBS-SCReBA) | April 1, 2019 | December 31, 2021 |
- Disase is a (Disease Ontology)
- DOID:77
- Cross Reference ID (Disease Ontology)
- MESH:D004066
- Cross Reference ID (Disease Ontology)
- NCI:C3959
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0267792
- Exact Synonym (Disease Ontology)
- liver and biliary tract disease