Churg-Strauss syndrome
Information
- Disease name
- Churg-Strauss syndrome
- Disease ID
- DOID:3049
- Description
- "A vasculitits that is systemic vasculitis realized as blood vessel inflammation and has_symptom asthma along with hay fever, rash and gastrointestinal bleeding." [url:http\://www.hopkinsvasculitis.org/types-vasculitis/churgstrauss-syndrome-css/, url:http\://www.mayoclinic.com/health/churg-strauss-syndrome/DS00855]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04551989 | Active, not recruiting | Mepolizumab Long-term Study to Assess Real World Safety and Effectiveness of Eosinophilic Granulomatosis With Polyangiitis (EGPA) in Japan | December 11, 2020 | April 3, 2023 | |
NCT02190929 | Completed | Educational Needs of Patients With Systemic Vasculitis | March 2012 | February 2014 | |
NCT00307593 | Completed | N/A | RATTRAP: Infliximab Versus Rituximab in Systemic Necrotizing Vasculitides | May 2004 | June 2007 |
NCT00307671 | Completed | Phase 4 | Treatment of Necrotizing Vasculitides for Patients Older Than 65 Years | July 2005 | July 2011 |
NCT00266565 | Completed | Phase 1/Phase 2 | Anti-Interleukin-5 (IL-5) Study for Hypereosinophilic Syndrome | December 2001 | April 2005 |
NCT03298061 | Completed | Phase 3 | Long-term Access Program (LAP) of Mepolizumab for Subjects Who Participated in Study MEA115921 | April 14, 2015 | February 16, 2023 |
NCT03036670 | Completed | Eosinophilic Granulomatosis With Polyangiitis Cohort | August 10, 2016 | January 31, 2017 | |
NCT02190942 | Completed | VCRC Patient Contact Registry Patient-Reported Data Validation Study | May 2014 | June 18, 2019 | |
NCT02020889 | Completed | Phase 3 | A Study to Investigate Mepolizumab in the Treatment of Eosinophilic Granulomatosis With Polyangiitis | February 5, 2014 | September 5, 2016 |
NCT02190916 | Completed | Vasculitis Illness Perception (VIP) Study | October 2011 | October 2013 | |
NCT02176070 | Completed | Reproductive Health in Men and Women With Vasculitis | February 2011 | March 2012 | |
NCT06046222 | Recruiting | Phase 2 | Trial of Efficacy and Safety of NS-229 Versus Placebo in Patients With Eosinophilic Granulomatosis With Polyangiitis | December 20, 2023 | May 2025 |
NCT00315380 | Recruiting | Longitudinal Study for Eosinophilic Granulomatosis With Polyangiitis | April 2006 | December 2028 | |
NCT02967068 | Recruiting | VCRC Tissue Repository | November 2016 | December 2025 | |
NCT04316494 | Recruiting | Phase 4 | Hydroxychloroquine in ANCA Vasculitis Evaluation | December 17, 2020 | March 2025 |
NCT00424749 | Terminated | Phase 2 | Rituxan in Churg Strauss Syndrome With Renal Involvement | June 2007 | July 2009 |
NCT02728271 | Terminated | Early Phase 1 | Immuno-ablation With Chemoimmunoradiation and Autologous Stem Cell Transplant for Churg-Strauss Syndrome | April 2016 | August 20, 2016 |
NCT03557060 | Unknown status | NUCALA® Special Drug Use Investigation (EGPA, Long-term) | June 25, 2018 | May 31, 2024 | |
NCT04671446 | Unknown status | Identification of Autoantigens in EGPA and Severe Eosinophilic Asthma | December 10, 2020 | June 2022 | |
NCT00399399 | Unknown status | Phase 4 | CHUSPAN SCS BP Treatment of Churg-Strauss Syndrome Without Poor-Prognosis Factors | July 1996 | |
NCT01729624 | Unknown status | PRO Development for ANCA Associated Vasculitis | September 2012 | August 2015 | |
NCT00006055 | Unknown status | N/A | Autologous Peripheral Blood Stem Cell Transplantation in Patients With Life Threatening Autoimmune Diseases | March 2000 | |
NCT00751517 | Unknown status | Phase 2 | Cyclophosphamide Versus Methotrexate for Remission Maintenance in Systemic Necrotizing Vasculitides |
- Disase is a (Disease Ontology)
- DOID:865
- Cross Reference ID (Disease Ontology)
- ICD10CM:M30.1
- Cross Reference ID (Disease Ontology)
- MESH:D015267
- Cross Reference ID (Disease Ontology)
- NCI:C34481
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:82275008
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0008728
- Exact Synonym (Disease Ontology)
- Allergic granulomatosis angiitis
- Exact Synonym (Disease Ontology)
- Allergic Granulomatous Angiitis
- Exact Synonym (Disease Ontology)
- Churg-Strauss vasculitis
- MeSH unique ID (MeSH (Medical Subject Headings))
- D015267