agammaglobulinemia
Information
- Disease name
- agammaglobulinemia
- Disease ID
- DOID:2583
- Description
- "A B cell deficiency that is caused by a reduction in all types of gamma globulins." [url:http\://en.wikipedia.org/wiki/Dysgammaglobulinemia]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00161993 | Completed | Phase 2 | Safety, Pharmacokinetic and Efficacy Study of a 10% Triple Virally Reduced Intravenous Immune Globulin Solution in Patients With Primary Immunodeficiency (Hypo- or Agammaglobulinemia) | June 13, 2002 | September 24, 2003 |
NCT00168012 | Completed | Phase 3 | Efficacy and Safety of Intravenous Immunoglobulin IVIG-F10 in Patients With Primary Immunodeficiencies (PID) | September 2004 | September 2005 |
NCT00168025 | Completed | Phase 3 | Efficacy and Safety of Intravenous Immunoglobulin IgPro10 in Patients With Primary Immunodeficiencies (PID) | September 2004 | March 2006 |
NCT00220766 | Completed | Phase 3 | Rapid Infusion of Immune Globulin Intravenous (Human) In Primary Immunodeficiency Patients | August 2002 | March 2004 |
NCT00322556 | Completed | Phase 3 | Safety and Efficacy of Intravenous Immunoglobulin IgPro10 in Patients With Primary Immunodeficiencies (PID) | November 2005 | April 2008 |
NCT00520494 | Completed | Phase 4 | Efficacy and Safety of Vivaglobin® in Previously Untreated Patients With Primary Immunodeficiency | March 2007 | October 2008 |
NCT00661401 | Completed | N/A | Specific IgG Antibody in Patients With Primary Antibody Deficiencies Treated With Subcutaneous Immunoglobulin | January 2002 | November 2002 |
NCT01581593 | Completed | Phase 3 | Efficacy and Safety Study of Kedrion IVIG 10% to Treat Subjects With Primary Immunodeficiency (PID) | November 12, 2012 | August 27, 2014 |
- Exact Synonym (Disease Ontology)
- hypogammaglobulinemia
- Exact Synonym (Disease Ontology)
- IGHM
- Exact Synonym (Disease Ontology)
- mu heavy chain deficiency
- Disase is a (Disease Ontology)
- DOID:2115
- Cross Reference ID (Disease Ontology)
- ICD10CM:D80.1
- Cross Reference ID (Disease Ontology)
- ICD9CM:279.00
- Cross Reference ID (Disease Ontology)
- MESH:D000361
- Cross Reference ID (Disease Ontology)
- MIM:PS601495
- Cross Reference ID (Disease Ontology)
- NCI:C26931
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:119250001
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:267512002
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0001768
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0086438
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0004432
- HPO alt_id (Human Phenotype Ontology)
- HP:0008328
- OMIM Phenotype Series Number (OMIM)
- PS601495
- MeSH unique ID (MeSH (Medical Subject Headings))
- D000361