retinal drusen
Information
- Disease name
- retinal drusen
- Disease ID
- DOID:2569
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01666821 | Completed | A Population-based Study of Macular Choroidal Neovascularization in a Chinese Population | May 2004 | January 2009 | |
NCT02569892 | Completed | N/A | Non-Damaging Photothermal Therapy of Non-exudative Age Related Macular Degeneration | September 1, 2016 | January 25, 2021 |
NCT03946085 | Completed | N/A | Evaluation of a New Eye-specific Multivitamin Formula in Participants at Risk of Age-related Macular Degeneration (AMD) | January 19, 2018 | November 1, 2018 |
NCT02960828 | Unknown status | N/A | "Stop Early Age-related Macular Degeneration (AMD) From Vision Loss Eternally" Study | January 2016 | December 2020 |
- Disase is a (Disease Ontology)
- DOID:2007
- Cross Reference ID (Disease Ontology)
- ICD9CM:362.57
- Cross Reference ID (Disease Ontology)
- MESH:D015593
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:141199000
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0035312
- MedGen concept unique identifier (MedGen Concept name)
- C0035312
- MedGen unique identifier (MedGen Concept name)
- 20549
- MeSH unique ID (MeSH (Medical Subject Headings))
- D015593