keratopathy
Information
- Disease name
- keratopathy
- Disease ID
- DOID:2283
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04917562 | Completed | Refractive Transepithelial Photo-keratectomy (T-PKR) in High Myopia | January 1, 2018 | January 1, 2020 | |
NCT04251143 | Recruiting | Dresden Corneal Disease and Treatment Study | March 12, 2018 | December 31, 2030 | |
NCT01808378 | Unknown status | Phase 2 | Stem Cells Treatment for Bilateral Limbic Associated Keratopathy (HULPOFT) | February 2013 | December 2014 |
NCT03064984 | Unknown status | N/A | Blood Based Eyedrops From Different Sources in the Treatment of Severe Keratopathy | January 30, 2017 | September 30, 2017 |
NCT04147390 | Unknown status | Phase 2/Phase 3 | Immunosuppression After Repeat Keratoplasty | November 2019 | August 2020 |
- Disase is a (Disease Ontology)
- DOID:10124
- Cross Reference ID (Disease Ontology)
- NCI:C27012
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0235270
- MedGen concept unique identifier (MedGen Concept name)
- C0235270
- MedGen unique identifier (MedGen Concept name)
- 68615