vascular disease
Information
- Disease name
- vascular disease
- Disease ID
- DOID:178
- Description
- "A cardiovascular system disease that primarily affects the blood vessels which includes the arteries, veins and capillaries that carry blood to and from the heart." [url:http\://en.wikipedia.org/wiki/Vascular_disease]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02685098 | Active, not recruiting | Phase 1 | A Clinical and Histological Analysis of Mesenchymal Stem Cells in Amputation | January 23, 2017 | October 3, 2024 |
NCT05977725 | Active, not recruiting | Hand Acceleration Time Assessment With Ultrasound Doppler | June 1, 2023 | April 30, 2024 | |
NCT02471781 | Approved for marketing | Zenith® TX2® Low Profile TAA Endovascular Graft | |||
NCT00038285 | Completed | Phase 2 | Healthy Heart Amputation Rehabilitation Treatment (H.A.R.T) | April 2002 | March 2005 |
NCT00110604 | Completed | N/A | The Effect of Folic Acid on Atherosclerosis, Cognitive Performance and Hearing | September 2000 | December 2004 |
NCT00180453 | Completed | Phase 3 | SPIRIT FIRST Clinical Trial of the Abbott Vascular XIENCE V® Everolimus Eluting Coronary Stent System | December 2003 | June 2009 |
NCT00180479 | Completed | Phase 3 | SPIRIT III Clinical Trial of the XIENCE V® Everolimus Eluting Coronary Stent System (EECSS) | June 2005 | November 2011 |
NCT00236210 | Completed | N/A | A Randomized Controlled Trial of a Novel Community-based Primary and Secondary Cardiovascular Prevention Program | August 2004 | July 2006 |
NCT00293748 | Completed | Effect of Atorvastatin (Lipitor) on Gene Expression in People With Vascular Disease | February 13, 2006 | December 15, 2008 | |
NCT00299884 | Completed | Atorvastatin Versus Ezetimibe and Fenofibrate as a Lipid-lowering Strategy | January 2005 | July 2006 | |
NCT00341562 | Completed | Genomics of In-Stent Restenosis | September 2005 | July 2006 | |
NCT00484861 | Completed | Effect of Diet on Vascular Disease in Pre-Menopausal Women | June 7, 2007 | February 14, 2017 | |
NCT00489320 | Completed | An Observational Registry Using Drug Eluting Stents (DES) in Patients in a Real-World Setting (DEScover Registry). | December 2004 | July 2006 | |
NCT00496938 | Completed | Phase 4 | XIENCE V: SPIRIT WOMEN | July 2007 | July 2011 |
NCT00633659 | Completed | Phase 2 | Pilot Study of Hemospan® in Patients With Chronic Critical Limb Ischemia | September 2007 | December 2008 |
NCT02931188 | Completed | The Effect of Anacetrapib on Vascular Function and Arterial Stiffness | January 2017 | May 2018 | |
NCT00759681 | Completed | Phase 3 | ArterX Surgical Sealant, A Randomized Prospective Multicenter Trial | September 2008 | March 2010 |
NCT00782015 | Completed | N/A | Effects of Almonds on Vascular Reactivity in Patients With Coronary Artery Disease | October 2008 | January 2011 |
NCT00805831 | Completed | N/A | Safety and Efficacy of Using HDH Device and Method - a Novel Sutureless Vascular Anastomosis | October 2008 | June 2010 |
NCT02920125 | Completed | Phase 3 | Study the Result of Ayurvedic SUVED & Reimmugen (Colostrum) Treatment on Vascular Disease, CAD, CVA, DVT. | January 2016 | September 2017 |
NCT00865124 | Completed | N/A | Role of Mineralocorticoid Receptor in Diabetic Cardiovascular Disease | September 2008 | May 2014 |
NCT00901563 | Completed | N/A | Gap Junction Potentiation of Endothelial Function With Rotigaptide | March 2009 | August 3, 2015 |
NCT00930813 | Completed | Phase 1/Phase 2 | LEVANT I, The Lutonix Paclitaxel-Coated Balloon for the Prevention of Femoropopliteal Restenosis | June 2009 | December 2011 |
NCT02863926 | Completed | Phase 1 | Use of Autologous Concentrated Bone Marrow Aspirate in Preventing Wound Complications in Below Knee Amputation (BKA) | January 6, 2017 | July 27, 2018 |
NCT00987181 | Completed | Non-Contact Measurement of Aortic Compliance | September 2010 | March 2013 | |
NCT01049542 | Completed | N/A | Effects of Urocortins on Forearm Arterial Blood Flow in Healthy Volunteers | May 2010 | July 2010 |
NCT01086228 | Completed | XIENCE V/PROMUS Everolimus-Eluting Stent System Post-marketing Surveillance Protocol for Japan | March 2010 | August 2016 | |
NCT01096693 | Completed | N/A | Effects of Urocortins on Forearm Arterial Blood Flow in Healthy Volunteers (Protocol 2) | August 2010 | August 31, 2014 |
NCT01096706 | Completed | N/A | Effects of Urocortins on Forearm Arterial Blood Flow in Healthy Volunteers (Protocol 3) | July 2011 | January 2012 |
NCT01106534 | Completed | Phase 4 | XIENCE V® USA Dual Antiplatelet Therapy (DAPT) Cohort | August 2009 | July 2015 |
NCT01115933 | Completed | N/A | A Clinical Evaluation of the XIENCE PRIME Small Vessel Everolimus Eluting Coronary Stent System in Japanese Population | April 2010 | December 2013 |
NCT01120379 | Completed | XIENCE V® Everolimus Eluting Coronary Stent System USA Post-Approval Study (XIENCE V® USA Long Term Follow-up Cohort) | July 2008 | December 2013 | |
NCT01151020 | Completed | N/A | TX2® Low Profile TAA Endovascular Graft | March 2010 | May 11, 2018 |
NCT01178268 | Completed | Phase 4 | XIENCE V Everolimus Eluting Coronary Stent System (EECSS) China: Post-Approval Randomized Control Trial (RCT) | August 2010 | September 2014 |
NCT01182428 | Completed | Phase 4 | XIENCE V: SPIRIT WOMEN Sub-study | September 2008 | July 2011 |
NCT01205776 | Completed | N/A | EXCEL Clinical Trial | September 29, 2010 | June 28, 2019 |
NCT01205789 | Completed | EXCEL Clinical Trial (Universal Registry) | October 2010 | September 2012 | |
NCT01221610 | Completed | N/A | BIOLUX P-I First in Man Study | October 2010 | January 2013 |
NCT01229358 | Completed | Phase 4 | Clinical Trial of a Silver Eluting Dressing System | October 2010 | December 2014 |
NCT01234610 | Completed | N/A | Feasibility Study of Exercise Training for Abdominal Aortic Aneurysm Disease | January 2010 | December 2011 |
NCT01249027 | Completed | XIENCE V Everolimus Eluting Coronary Stent System (EECSS) China: Post-Approval, Single-Arm Study | November 2010 | January 2017 | |
NCT01355406 | Completed | N/A | Evaluation of Safety and Efficacy of the FlexStent® Femoropopliteal Self-Expanding Stent System | September 16, 2011 | April 10, 2018 |
NCT02831556 | Completed | Point of Care 3D Ultrasound for Various Applications: A Pilot Study | July 2016 | August 31, 2022 | |
NCT02776566 | Completed | N/A | Patient-Centered Anticoagulation Self-Monitoring in Minority Patients | January 2016 | February 2019 |
NCT02641418 | Completed | N/A | Optimising the Efficacy, Patient Perception and Uptake of an Exercise Programme in People in Intermittent Claudication | May 2015 | October 2017 |
NCT01577888 | Completed | N/A | Safety and Feasibility Study of the Shockwave Lithoplasty System | August 2012 | August 2014 |
NCT01608035 | Completed | Early Phase 1 | Sciatic Perineural Versus Stump Catheter for Below Knee Amputation | September 2012 | July 2015 |
NCT02569268 | Completed | Beijing Vascular Disease Patients Evaluation STudy | January 2012 | December 2015 | |
NCT01803126 | Completed | A Proposed Study of Atherosclerotic Plaques in Leg Arteries | June 2012 | January 2017 | |
NCT01804972 | Completed | Phase 2 | Efficacy of Patient Centred Information for Vascular Disease | May 2013 | February 2014 |
NCT02562781 | Completed | Phase 3 | Is Peri-operative Hyperoxemia a Risk Factor for Postoperative Complications? | November 2014 | January 2021 |
NCT01806077 | Completed | Phase 1 | Safety Study of PZ-128 in Subjects With Multiple Coronary Artery Disease Risk Factors | April 2013 | November 2014 |
NCT01808313 | Completed | Phase 3 | Efficacy Study of Ambrisentan in Chinese Patients With Pulmonary Arterial Hypertension (PAH) | December 1, 2012 | August 15, 2014 |
NCT02542267 | Completed | N/A | In-Stent Restenosis Post-Approval Study | September 2015 | July 2021 |
NCT01867736 | Completed | N/A | BIOLUX P-II First-in-Man Study to Compare the Passeo-18 Lux DRB Against POBA in Infrapopliteal Arteries | July 2012 | July 2014 |
NCT01894152 | Completed | XIENCE PRIME Everolimus Eluting Coronary Stent System (EECSS) China Single-Arm Study | July 2013 | October 9, 2019 | |
NCT01957904 | Completed | N/A | ArterX Safety and Efficacy Study for Cardiac Indications | June 2013 | December 2013 |
NCT01965860 | Completed | N/A | Transferability and Cost-effectiveness of PROSPECT in Surgical Trainees | August 2014 | February 2016 |
NCT02065648 | Completed | Syngo NATIVE Contrast Enhanced 3D MRA on 3T Verio Magnet | May 2012 | March 2015 | |
NCT02114541 | Completed | Correlation Between Coronary and Carotid Atherosclerotic Disease and Links With Clinical Outcomes | February 3, 2010 | December 12, 2017 | |
NCT02476318 | Completed | N/A | A Study to Evaluate the Safety and Performance of ArterX™ Vascular Sealant in Sealing Synthetic Arterial Grafts | June 2007 | November 2007 |
NCT02244385 | Completed | Manchester Antenatal Vascular Service | July 2011 | December 2017 | |
NCT00001927 | Completed | Study of Abnormal Blood Clotting in Children With Stroke | February 22, 1999 | May 4, 2011 | |
NCT02354040 | Completed | N/A | Using a Tailored Health Information Technology Driven Intervention to Improve Health Literacy and Medication Adherence | April 2015 | December 2015 |
NCT00005108 | Completed | Phase 2 | Effects of Hormone Replacement Therapy on Inflammation and Stiffening of Artery Walls | April 2000 | January 2002 |
NCT00018590 | Completed | Center for the Study of Vascular Disease in Hispanic and Native Americans | January 2001 | ||
NCT02298777 | Recruiting | Metabolomic Analysis of Systemic Sclerosis | December 2014 | February 2026 | |
NCT02820233 | Recruiting | Studies of Neuregulin/ERBB Signaling in Human Heart | June 2015 | June 2025 | |
NCT01805973 | Terminated | N/A | Surviving Aneurysm Surgery: A Pilot Study on Exercise Training in Abdominal Aortic Aneurysm Patients | June 2013 | May 2014 |
NCT00638222 | Terminated | N/A | Carvedilol and Micro T-Wave Alternans in Hypertensives With Chronic Kidney Disease | May 2008 | December 2010 |
NCT01469091 | Terminated | N/A | Tobacco's Impact on Postoperative Complications in Acute Surgery | February 2011 | August 2014 |
NCT00969956 | Terminated | Time To Complications Occurs in Diabetes | April 2012 | February 2018 | |
NCT01404767 | Terminated | Phase 4 | Tight Hemodynamic Control in Patients Who Are Chronically on Metoprolol | April 2011 | December 2013 |
NCT02807779 | Unknown status | Phase 4 | Intima Versus Adventitia Drug Delivery to Elucidate Mechanisms of Restenosis: Magnetic Resonance Imaging | February 10, 2016 | October 2022 |
NCT01358630 | Unknown status | Vascular and Periodontal Disease - Microbial, Genetic and Histological Causalities | October 2008 | October 2015 | |
NCT00820378 | Unknown status | The Epidemiology of Aortic Diameter in China | January 2009 | December 2015 | |
NCT01823185 | Unknown status | Phase 4 | Bedside Testing of CYP2C19 Gene for Treatment of Patients With PCI With Antiplatelet Therapy | March 2013 | March 2016 |
NCT01743014 | Unknown status | Phase 4 | Ramipril and Clopidogrel in Oxidative Stress, Vascular Inflammation and Endothelial Dysfunction in Type 2 Diabetes and Diabetic Nephropathy | July 2012 | July 2015 |
NCT02638727 | Unknown status | N/A | Assessment of Short-term Effect of L-Citrulline on Endothelial Function and Vasodilation in Known CAD Patients | December 2015 | February 2016 |
NCT01461434 | Unknown status | Phase 4 | Graz Study on the Risk of Atrial Fibrillation | November 2011 | January 2016 |
NCT02751099 | Unknown status | Bone and Cardiovascular Disease After Kidney Transplant | November 2015 | December 2018 | |
NCT02933957 | Unknown status | Chinese Arteriosclerosis Series Evaluation-She Minority Study | January 2015 | ||
NCT02121288 | Withdrawn | Phase 4 | Adenosine-induced Myocardial Blood Flow in Peripheral Artery Disease Patients | December 2014 | February 2016 |
NCT05654935 | Withdrawn | Telerobotic Ultrasound for Carotid Imaging - Feasibility Study | March 26, 2014 | March 25, 2016 | |
NCT00334724 | Withdrawn | Phase 4 | Home Blood Pressure-guided Antihypertensive Intervention for Elderly (HBP-GUIDE) Study | October 2006 | December 2008 |
- Disase is a (Disease Ontology)
- DOID:1287
- Cross Reference ID (Disease Ontology)
- ICD10CM:I72.9
- Cross Reference ID (Disease Ontology)
- ICD9CM:442.9
- Cross Reference ID (Disease Ontology)
- MESH:D000783
- Cross Reference ID (Disease Ontology)
- MESH:D014652
- Cross Reference ID (Disease Ontology)
- MESH:D020758
- Cross Reference ID (Disease Ontology)
- MESH:D020760
- Cross Reference ID (Disease Ontology)
- NCI:C26693
- Cross Reference ID (Disease Ontology)
- NCI:C35117
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:27550009
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:371029002
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:432119003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0002940
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0042373
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0752127
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0752130
- Exact Synonym (Disease Ontology)
- vascular tissue disease