bacteriuria
Information
- Disease name
- bacteriuria
- Disease ID
- DOID:1412
- Description
- "A urinary system disease which consists of the presence of bacteria in urine." [url:http\://en.wikipedia.org/wiki/Bacteriuria]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02277171 | Completed | Phase 1 | Evaluation of Safety and Tolerability of Nitric Oxide Impregnated Urinary Catheters | December 2014 | September 2015 |
NCT02797613 | Completed | N/A | Restricted Reporting for Positive Urine Cultures | January 1, 2017 | May 1, 2017 |
NCT02922868 | Completed | N/A | Assessment of Infection Control, Practice Efficiency, and Health Economics of Sheathed Versus Standard Cystoscopy | March 2016 | December 2016 |
NCT03131609 | Completed | Avoiding Bacterial Contamination of Clean Catch Urine Cultures in Ambulatory Patients in the Emergency Department | September 2015 | September 2016 | |
NCT02575495 | Completed | Phase 2 | A Randomized Control Trial of Antibiotic Treatment Duration For Asymptomatic Bacteriuria After Kidney Transplantation | February 2015 | February 2016 |
NCT01033383 | Completed | Phase 1 | Dosing Study of Cranberry Capsules for the Prevention of Bacteriuria in Nursing Home Residents | December 2009 | December 2010 |
NCT01114347 | Completed | Phase 2 | Prevention of Nosocomial E. Coli Infections After Placement of an Indwelling Catheter During Pelvic Surgery: an Evaluation of Cranberry Gel Capsules | August 2010 | March 2014 |
NCT01143116 | Completed | N/A | Reduction of Bacteriuria in Subjects Practicing Intermittent Catheterization | November 2010 | May 2011 |
NCT00258089 | Completed | Phase 3 | A Study of the Safety and Effectiveness of Oral Levofloxacin Compared With Oral Ciprofloxacin in the Treatment of Complicated Urinary Tract Infections | June 1993 | January 1995 |
NCT01691430 | Completed | Phase 3 | A Trial of Cranberry Capsules for Urinary Tract Infection Prevention in Nursing Home Residents | August 2012 | October 2015 |
NCT01871753 | Completed | Phase 4 | The Bacteriuria in Renal Transplantation (BiRT) Study: A Trial Comparing Antibiotics Versus no Treatment in the Prevention of Symptomatic Urinary Tract Infection in Kidney Transplant Recipients With Asymptomatic Bacteriuria | April 2014 | July 2019 |
NCT00258102 | Completed | Phase 3 | A Study of the Safety and Effectiveness of Levofloxacin Compared With Lomefloxacin in the Treatment of Complicated Urinary Tract Infections | January 1993 | January 1995 |
NCT00093938 | Completed | Phase 1 | Cranberry Juice for Preventing Bacteria in Urine During Pregnancy | December 2004 | |
NCT00126698 | Completed | Phase 4 | Prophylactic Antibiotics on Urethral Catheter Withdrawal | January 2005 | April 2007 |
NCT04461262 | Recruiting | N/A | The Impact Of A Catheter Coating On Clinical Bacteriuria | April 27, 2021 | October 2024 |
NCT04985110 | Unknown status | Phase 2 | Administration of Antibiotic Prophylaxis for Transperineal Prostate Biopsy in Cipto Mangunkusumo Hospital | July 6, 2021 | July 6, 2023 |
NCT00717600 | Unknown status | Phase 1 | Bacteriuria Eradication Through Probiotics | January 2008 | September 2008 |
NCT01349738 | Unknown status | Asymptomatic Bacteriuria & Risk of Urinary Tract Infection in Renal Transplants | May 2011 | May 2013 | |
NCT02032394 | Unknown status | Phase 4 | Effect of Chlorhexidine on Bacteriuria | July 2013 | April 2014 |
NCT02113774 | Unknown status | Phase 4 | The Impact of Antimicrobial Treatment for Asymptomatic Bacteriuria in Renal Transplant Patients | April 2014 | |
NCT04658719 | Unknown status | N/A | A Pilot Study To Assess The Impact Of A Camstent Coated Catheter On Clinical Bacteriuria | February 2021 | December 2021 |
NCT03816384 | Withdrawn | N/A | Effect of Active Drain Line Clearance on Catheter-Associated Bacteriuria | January 31, 2020 | January 31, 2020 |
NCT02052674 | Withdrawn | Phase 1 | Retained Urine Volume and Bacteriuria in Traditional Versus Vented Urine Drainage Systems | March 2015 | April 2015 |
NCT04230746 | Withdrawn | Early Phase 1 | Effect of Antibiotics on Urinary Microbiome | October 2023 | February 2026 |
- Disase is a (Disease Ontology)
- DOID:18
- Cross Reference ID (Disease Ontology)
- ICD10CM:R82.71
- Cross Reference ID (Disease Ontology)
- MEDDRA:10004056
- Cross Reference ID (Disease Ontology)
- MESH:D001437
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:61373006
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0004659
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0012461
- MeSH unique ID (MeSH (Medical Subject Headings))
- D001437