angioid streaks
Information
- Disease name
- angioid streaks
- Disease ID
- DOID:13401
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00406250 | Completed | Phase 1 | Intravitreal Bevacizumab in Agioid Streaks | November 2006 | May 2009 |
NCT00599820 | Terminated | Phase 3 | Use of Intravitreal Bevacizumab in Eyes With Choroidal Neovascularization Secondary to Angioid Streaks | November 2005 | May 2006 |
NCT01015495 | Withdrawn | Phase 1/Phase 2 | Ranibizumab Therapy for Choroidal Neovascularization (CNV) Asociated With Angioid Streaks | December 2009 | January 2011 |
NCT01256580 | Withdrawn | N/A | Intravitreal Bevacizumab vs.Combination Therapy for CNV Due to Other Than AMD | August 2010 | September 2013 |
- Disase is a (Disease Ontology)
- DOID:5679
- Cross Reference ID (Disease Ontology)
- MESH:D000793
- Cross Reference ID (Disease Ontology)
- MIM:607140
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0002982
- MeSH unique ID (MeSH (Medical Subject Headings))
- D000793