Friedreich ataxia
Information
- Disease name
- Friedreich ataxia
- Disease ID
- DOID:12705
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT02255435 | Active, not recruiting | Phase 2 | RTA 408 Capsules in Patients With Friedreich's Ataxia - MOXIe | January 31, 2015 | December 1, 2024 |
NCT04564495 | Active, not recruiting | N/A | Home Based Tele-exercise for People With Chronic Neurological Impairments | January 22, 2021 | December 31, 2024 |
NCT05485987 | Active, not recruiting | Phase 2 | A Study of Vatiquinone for the Treatment of Participants With Friedreich Ataxia | October 13, 2022 | October 5, 2024 |
NCT04268147 | Active, not recruiting | Instrumented Data Exchange for Ataxia Study | June 1, 2019 | June 30, 2024 | |
NCT05168774 | Active, not recruiting | Phase 1/Phase 2 | FRDA Investigator Initiated Study (IIS) With Elamipretide | March 3, 2022 | December 31, 2024 |
NCT04349514 | Active, not recruiting | A Natural History Study to TRACK Brain and Spinal Cord Changes in Individuals With Friedreich Ataxia (TRACK-FA) | February 10, 2021 | August 2025 | |
NCT01339884 | Completed | Phase 1/Phase 2 | A Study of Resveratrol as Treatment for Friedreich Ataxia | April 2011 | December 2012 |
NCT01493973 | Completed | Phase 2 | Efficacy Study of Epoetin Alfa in Friedreich Ataxia | January 2013 | June 2015 |
NCT01716221 | Completed | Phase 4 | An Objective Double-blind Evaluation of Bupropion and Citalopram in an Individual With Friedreich Ataxia | October 2012 | March 2013 |
NCT01776164 | Completed | Early and Longitudinal Assessment of Neurodegeneration in the Brain and Spinal Cord in Friedreich's Ataxia | January 2013 | February 8, 2022 | |
NCT01965327 | Completed | Phase 2 | Interferon Gamma-1b in Friedreich Ataxia (FRDA) | August 2013 | October 2014 |
NCT02035020 | Completed | Phase 2 | A Phase IIa Trial to Test Safety and Efficacy Interferon Gamma Treatment in Elevating Frataxin Levels in FRDA Patients | May 2013 | July 30, 2014 |
NCT02424435 | Completed | Early Phase 1 | Methylprednisolone Treatment of Friedreich Ataxia | June 2015 | April 2018 |
NCT02594917 | Completed | Genetic and Environmental Determinants That Control Metabolism in Pulmonary Hypertension | October 2015 | September 1, 2023 | |
NCT02705547 | Completed | Early Phase 1 | Rosuvastatin (Crestor) in Friedreich Ataxia | May 2016 | August 4, 2017 |
NCT03120013 | Completed | N/A | Rehabilitative Trial With Cerebello-Spinal tDCS in Neurodegenerative Ataxia | February 6, 2017 | December 1, 2018 |
NCT03122925 | Completed | TCA Cycle in the Dentate in Friedreich's Ataxia | August 29, 2017 | January 11, 2023 | |
NCT03214588 | Completed | Phase 2 | Efficacy, Tolerability, and Pharmacokinetics of Multiple Doses of Oral TAK-831 in Adults With Friedreich Ataxia | November 8, 2017 | December 27, 2018 |
NCT03418740 | Completed | Neurology Measures in FA Children | November 20, 2017 | February 2, 2023 | |
NCT03888664 | Completed | Phase 2 | Open Trail of γIFN for Friedreich Ataxia | June 26, 2016 | December 31, 2017 |
NCT03917225 | Completed | Phase 2 | A Clinical Study to Evaluate the Effect of MIN-102 on the Progression of Friedreich's Ataxia in Male and Female Patients | March 26, 2019 | September 14, 2020 |
NCT03933163 | Completed | Phase 2 | Micronised Resveratrol as a Treatment for Friedreich Ataxia | May 23, 2019 | March 28, 2024 |
NCT04176991 | Completed | Phase 1 | Single Ascending Dose Study of CTI-1601 Versus Placebo in Subjects With Friedreich's Ataxia | December 11, 2019 | October 31, 2020 |
NCT04255680 | Completed | A Study to Assess Variation in Potential Biomarkers in Friedreich Ataxia | January 14, 2020 | June 30, 2020 | |
NCT04273165 | Completed | Phase 2 | Safety and Efficacy of Etravirine in Friedreich Ataxia Patients | September 17, 2020 | January 17, 2023 |
NCT05573698 | Completed | Phase 1 | Study to Evaluate Multiple Ascending Dose and Multi-Dose of DT-216 in Adult Patients With Friedreich Ataxia | September 27, 2022 | August 25, 2023 |
NCT00056186 | Completed | Transitional Life Events in Patients With Friedreich's Ataxia: Implications for Genetic Counseling | March 2003 | January 2004 | |
NCT00078481 | Completed | Phase 1 | Phase 1 Trial of Idebenone to Treat Patients With Friedreich's Ataxia | February 2004 | April 2006 |
NCT00224640 | Completed | Phase 1/Phase 2 | Iron-Chelating Therapy and Friedreich Ataxia | March 2005 | March 2008 |
NCT00229632 | Completed | Phase 2 | Idebenone to Treat Friedreich's Ataxia | September 27, 2005 | December 17, 2007 |
NCT00824512 | Completed | Phase 2 | Efficacy of EGb761 in Patients Suffering From Friedreich Ataxia | June 2008 | October 2011 |
NCT04519567 | Completed | Phase 1 | Multiple Ascending Dose Study of CTI-1601 Versus Placebo in Subjects With Friedreich's Ataxia | July 31, 2020 | March 16, 2021 |
NCT04577352 | Completed | Phase 2/Phase 3 | A Study to Assess the Efficacy and Safety of Vatiquinone for the Treatment of Participants With Friedreich Ataxia | December 17, 2020 | October 2, 2023 |
NCT04631224 | Completed | Longitudinal Analysis of Oral Communication in Friedreich's Ataxia | February 2015 | February 2017 | |
NCT04649866 | Completed | N/A | Coronary Artery Disease in Patients With Friedreich's Ataxia | February 15, 2021 | September 1, 2023 |
NCT04801303 | Completed | Phase 4 | Evaluation of the Effects of Calcitriol's in the Neurological Symptoms of Friedreich's Ataxia Patients | August 25, 2021 | January 31, 2023 |
NCT04817111 | Completed | Phase 2 | NAD+ Precursor Supplementation in Friedreich's Ataxia | May 17, 2021 | May 19, 2022 |
NCT05028764 | Completed | Determine Range of Tissue Frataxin Concentrations and Other Potential Biomarkers | August 4, 2021 | February 4, 2022 | |
NCT05285540 | Completed | Phase 1 | Study to Evaluate DT-216 in Adult Patients With Friedreich Ataxia | March 11, 2022 | December 19, 2022 |
NCT00015808 | Completed | Phase 1 | Safety Study of Idebenone to Treat Friedreich's Ataxia | May 2001 | April 2006 |
NCT05579691 | Completed | Phase 2 | A Double-Blind, Placebo-Controlled, Dose Exploration Study of CTI-1601 in Adult Subjects With Friedreich's Ataxia | September 21, 2022 | December 4, 2023 |
NCT06447025 | Enrolling by invitation | Phase 2 | An Open Label Extension Study of CTI-1601 in Subjects With Friedreich's Ataxia | January 25, 2024 | January 2027 |
NCT05515536 | Enrolling by invitation | Phase 3 | A Study to Assess the Safety and Efficacy of Vatiquinone in Participants With Friedreich Ataxia | December 8, 2022 | December 31, 2027 |
NCT05874388 | Not yet recruiting | N/A | Characterisation of the Cognitive Profile of Patients Suffering From Friedreich's Ataxia | September 1, 2023 | December 15, 2025 |
NCT06054893 | Not yet recruiting | Phase 1 | A Study of Omaveloxolone in Children With Friedreich's Ataxia | November 1, 2023 | February 1, 2024 |
NCT01793168 | Recruiting | Rare Disease Patient Registry & Natural History Study - Coordination of Rare Diseases at Sanford | July 2010 | December 2100 | |
NCT05943002 | Recruiting | Patient-reported, Health Economic and Psychosocial Outcomes in Friedreich Ataxia | June 1, 2023 | October 31, 2024 | |
NCT06016946 | Recruiting | Friedreich Ataxia Global Clinical Consortium UNIFIED Natural History Study | June 28, 2023 | January 28, 2048 | |
NCT05302271 | Recruiting | Phase 1 | Phase IA Study of AAVrh.10hFXN Gene Therapy for the Cardiomyopathy of Friedreich's Ataxia | February 22, 2022 | December 31, 2029 |
NCT05445323 | Recruiting | Phase 1/Phase 2 | Gene Therapy for Cardiomyopathy Associated With Friedreich's Ataxia | August 24, 2022 | September 2029 |
NCT04921930 | Recruiting | Phase 1/Phase 2 | Evaluation of the Effect of Artesunate in Friedreich Ataxia (FA) | May 6, 2022 | December 5, 2023 |
NCT03090789 | Recruiting | FA Clinical Outcome Measures | January 1, 2001 | January 1, 2030 | |
NCT04346238 | Unknown status | Characterization of the Interruptions of the GAA Expansion and Study of Their Influence on the Severity of Friedreich's Ataxia | March 1, 2020 | September 30, 2021 | |
NCT03761511 | Withdrawn | Phase 2 | Study of the Efficacy and Safety of Nicotinamide in Patients With Friedreich Ataxia | April 2023 | December 2025 |
- Disase is a (Disease Ontology)
- DOID:0050950
- Cross Reference ID (Disease Ontology)
- GARD:6468
- Cross Reference ID (Disease Ontology)
- ICD10CM:G11.11
- Cross Reference ID (Disease Ontology)
- ICD9CM:334.0
- Cross Reference ID (Disease Ontology)
- MESH:D005621
- Cross Reference ID (Disease Ontology)
- NCI:C84718
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155011003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0016719
- Exact Synonym (Disease Ontology)
- Friedreich's ataxia
- Exact Synonym (Disease Ontology)
- Friedreich's tabes
- OrphaNumber from OrphaNet (Orphanet)
- 95
- MedGen concept unique identifier (MedGen Concept name)
- C0016719
- MedGen unique identifier (MedGen Concept name)
- 5276
- MeSH unique ID (MeSH (Medical Subject Headings))
- D005621