clubfoot
Information
- Disease name
- clubfoot
- Disease ID
- DOID:11836
- Description
- "A bone development disease where one or both are inclined inwards, axially rotated outwards, and pointing downwards with concomitant soft tissue abnormalities." [url:http\://en.wikipedia.org/wiki/Club_foot, url:https\://www.ncbi.nlm.nih.gov/pubmed/17610748]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05913934 | Active, not recruiting | Clubfeet and Twins and Gait Analysis | April 29, 2023 | July 31, 2023 | |
NCT00474344 | Completed | Genetic Linkage Study of Idiopathic Talipes Equinovarus (ITEV) (Clubfoot) | August 2004 | August 2013 | |
NCT00175708 | Completed | Pedobarographic Assessments of Clubfoot Treated Patients | September 2005 | October 2018 | |
NCT00607191 | Completed | Clubfoot DNA Repository | January 2008 | May 4, 2017 | |
NCT01067651 | Completed | N/A | Comparison of Casting Materials for the Treatment of Clubfoot Using the Ponseti Method | ||
NCT01088828 | Completed | Exploring the Causes of Clubfoot Using Magnetic Resonance Imaging, MRI | May 2010 | May 2011 | |
NCT01481324 | Completed | Outcomes of Compliance With Brace Wear in Clubfoot | October 2009 | October 2013 | |
NCT02022267 | Completed | Gait Analysis in Ponseti Clubfoot | October 2011 | September 2012 | |
NCT02395185 | Completed | N/A | A Randomized Controlled Trial of Three Non-pharmacologic Analgesic Techniques for Casting of Clubfoot Infants | January 2013 | October 2014 |
NCT02815306 | Completed | N/A | Polyaxial Brace Fixing for the Treatment of Congenital Clubfoot | March 2011 | October 2013 |
NCT03671863 | Completed | Children Born With Club Feet | January 1, 2014 | August 31, 2018 | |
NCT03953430 | Completed | Gait Analysis in Children With Clubfoot Treated With Tibialis Anterior Tendon Transfer | January 1, 2014 | March 30, 2018 | |
NCT05293743 | Completed | N/A | Novel Dynamic Foot Abduction Bar for Treatment of Clubfoot | August 17, 2022 | May 24, 2023 |
NCT05456737 | Completed | Functional Assessment in Children With Clubfoot | January 15, 2020 | February 26, 2021 | |
NCT06033638 | Recruiting | Video Documented PBS-Score in Children With Clubfoot | September 12, 2023 | March 31, 2024 | |
NCT05767762 | Recruiting | N/A | Evertor Muscle Activity as a Predictor of Achilles Tenotomy in the Management of Idiopathic Varus Equinus Clubfoot | April 26, 2023 | December 2031 |
NCT04766684 | Recruiting | Phase 4 | Comparison Study of LMX4 Cream Versus J-Tip Needle-Free Injection System With Lidocaine for In-Office PAT for Clubfoot | June 1, 2021 | January 1, 2026 |
NCT06050564 | Recruiting | Therapeutic Recommendations Based on Clinical History and Video Documented PBS-Score | September 12, 2023 | March 31, 2024 | |
NCT06050746 | Recruiting | Predictive Value of the PBS-score in Children With Clubfoot | September 12, 2023 | March 31, 2024 | |
NCT04737083 | Unknown status | CGH Array in Bilateral Clubfoot | January 31, 2021 | November 30, 2021 | |
NCT00474032 | Unknown status | N/A | Using Botox to Treat Patients With Idiopathic Clubfoot | March 2003 | March 2023 |
NCT03749265 | Unknown status | Rate Of Residual Clubfoot Deformity With Correlation To Absence Of Peroneus Tertius Muscle | December 2018 | October 2019 | |
NCT04564430 | Unknown status | Phase 4 | Clonidine for Tourniquet-related Pain in Children | March 1, 2021 | January 1, 2022 |
NCT01050088 | Unknown status | N/A | Sucrose Analgesia in Infants Undergoing Casting for Club Foot | March 2010 | March 2011 |
NCT04693065 | Unknown status | Pronostic Factors of Long Term Outcome in Patients With Clubfoot Treated by the Ponseti Method | January 1, 2020 | June 1, 2021 | |
NCT03249805 | Unknown status | N/A | MiracleFeet Foot Abduction Brace Sensor Trial | June 7, 2017 | December 31, 2018 |
NCT03580746 | Withdrawn | Comparison of Ponseti Method Versus Older Treatments in Talipes Equinovarus Through Gait Analysis and Clinical Results | September 2014 | August 2015 | |
NCT00475631 | Withdrawn | Economic Evaluation of Clubfoot Treatment: One Centre's Experience | October 2003 |
- Disase is a (Disease Ontology)
- DOID:0080006
- Cross Reference ID (Disease Ontology)
- ICD10CM:Q66.89
- Cross Reference ID (Disease Ontology)
- ICD9CM:754.51
- Cross Reference ID (Disease Ontology)
- MESH:D003025
- Cross Reference ID (Disease Ontology)
- MIM:119800
- Cross Reference ID (Disease Ontology)
- NCI:C84641
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:33163000
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0009081
- Exact Synonym (Disease Ontology)
- congenital clubfoot
- Exact Synonym (Disease Ontology)
- Congenital equinovarus
- Exact Synonym (Disease Ontology)
- congenital talipes equinovarus
- Exact Synonym (Disease Ontology)
- Equinovarus deformity of foot
- MeSH unique ID (MeSH (Medical Subject Headings))
- D003025