Patau syndrome
Information
- Disease name
- Patau syndrome
- Disease ID
- DOID:11665
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01663350 | Completed | Comparison of Aneuploidy Risk Evaluations | July 2012 | ||
NCT02787486 | Completed | Expanded Noninvasive Genomic Medical Assessment: The Enigma Study | October 2015 | September 2018 | |
NCT03200041 | Completed | N/A | Clinical Evaluation of the IONA Test for Non-invasive Pre Natal Screening in Twin Pregnancies | February 2016 | December 2019 |
NCT02226315 | Terminated | Clinical Performance of the MaterniT21 PLUS LDT in Multiple Gestation Pregnancies | August 2014 | September 2015 | |
NCT02430584 | Unknown status | Whole Blood Specimen Collection From Pregnant Subjects | March 2015 | May 2021 |
- Disase is a (Disease Ontology)
- DOID:0080014
- Cross Reference ID (Disease Ontology)
- ICD10CM:Q91.7
- Cross Reference ID (Disease Ontology)
- ICD9CM:758.1
- Cross Reference ID (Disease Ontology)
- MESH:D000073839
- Cross Reference ID (Disease Ontology)
- NCI:C101223
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:21111006
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0152095
- Exact Synonym (Disease Ontology)
- D1 Trisomy
- Exact Synonym (Disease Ontology)
- trisomy 13
- Disase Synonym (Disease Ontology)
- Patau's syndrome