tooth disease
Information
- Disease name
- tooth disease
- Disease ID
- DOID:1091
- Description
- "A mouth disease located_in the teeth." [url:https\://medlineplus.gov/toothdisorders.html]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04266210 | Active, not recruiting | N/A | Clinical Evaluation of a Restorative Glass Ionomer and a Composite Resin for the Restoration | October 1, 2018 | December 1, 2023 |
NCT04825379 | Active, not recruiting | N/A | Clinical Evaluation of a Bioactive Material | June 1, 2021 | September 1, 2024 |
NCT04685967 | Active, not recruiting | N/A | Clinical Evaluation of a Restorative Glass Ionomer and a Bulk-fill Composite Resin | March 15, 2021 | May 1, 2025 |
NCT00725049 | Completed | N/A | An Evaluation of Integration Success and Maintenance of Short Implants in Maxillas Needing Sinus Augmentation | February 2009 | July 2013 |
NCT00726063 | Completed | N/A | A Prospective Study Evaluating the Performance of Nanotite Osseotite Implants When Placed by Graduate Student Programs | April 2008 | October 2012 |
NCT00728754 | Completed | N/A | A Study of Certain Prevail Implants Used for the Preservation of Crestal Bone in Short Fixed Bridge Cases. | March 2005 | April 2011 |
NCT00728962 | Completed | A Study of Osseotite Certain Prevail Implants Used to Support Short Fixed Bridges With Immediate Occlusal Loading. | March 2005 | October 2009 | |
NCT01529736 | Completed | N/A | Randomized Study of Integration Success of Osseotite Dental Implants Placed Using Different Insertion Procedures | December 2010 | December 2016 |
NCT01529762 | Completed | Observational Study of Osseotite Certain Tapered Implants in Immediate Loading Cases | January 2011 | December 2016 | |
NCT01529775 | Completed | N/A | Randomized Study of Osseotite Certain Tapered Prevails vs. Osseotite Certain Tapered | November 2010 | December 2016 |
NCT01529801 | Completed | N/A | Assessment of the Effect of a Novel Surface Roughness Treatment on Dental Implants on Integration Success | February 2011 | November 2016 |
NCT01529814 | Completed | N/A | Assessment of Integration Success of an Implant System With a Novel Abutment Attachment Design in Early Loaded Cases | July 2011 | December 2016 |
NCT01529866 | Completed | N/A | Study of the Integration Success of an Implant System With a Novel Abutment Attachment Design in Immediate Loading Cases | August 2011 | December 2016 |
NCT01529879 | Completed | N/A | Assessment of the Effect of an Implant System With a Novel Abutment Attachment Design on Crestal Bone Preservation | August 2011 | December 2016 |
NCT02158377 | Completed | N/A | TM vs TSV Implants Loaded Early vs Conventional in Anterior and Posterior Areas | March 2013 | July 2020 |
NCT02161874 | Completed | N/A | Evaluation of Integration Success and Crestal Bone Preservation Biomet 3i's T3 Implant System | April 2013 | July 2020 |
NCT03423784 | Completed | N/A | Performance and Tolerability of a New Medical Device Gel, a Randomized, Open Label, Parallel-group, Multicentre Study | November 15, 2013 | June 30, 2015 |
NCT00001182 | Completed | N/A | Evaluation of Patients With Unusual Diagnostic or Treatment Considerations | April 1982 | June 2002 |
NCT00713206 | Completed | N/A | Prospective Study of NanoTite Implants Placed Into Fresh Sinus-Lift Augmentation Sites (VSSL) | September 2006 | August 2012 |
NCT00723944 | Completed | N/A | A Study of the Performance of Certain Prevail Implants Used in Short Fixed Cases | February 2005 | May 2011 |
NCT05711511 | Recruiting | N/A | Radiographic Comparison of Obturation Performed by Conventional Method and Obtura II. | August 27, 2022 | March 2, 2023 |
NCT06315816 | Recruiting | N/A | Virtual Reality Used During Tooth Extraction and Extirpation Treatment | April 1, 2024 | September 30, 2024 |
NCT04685954 | Unknown status | N/A | Clinical Comparison of Bulk-fill and Incremental Composite | March 1, 2018 | June 1, 2022 |
- Disase is a (Disease Ontology)
- DOID:403
- Cross Reference ID (Disease Ontology)
- MESH:D014076
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:367503003
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0040435
- Exact Synonym (Disease Ontology)
- teeth disease