esophageal atresia
Information
- Disease name
- esophageal atresia
- Disease ID
- DOID:10485
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00226044 | Completed | Phase 3 | Rectal and Oral Omeprazole Treatment of Reflux Disease in Infants. | September 2005 | September 2017 |
NCT05527873 | Completed | Respiratory Complications of Operated Esophageal Atresia in Children | March 16, 2022 | December 16, 2022 | |
NCT05129930 | Completed | Fluid Overload and Pulmonary Function | December 1, 2020 | May 1, 2021 | |
NCT04932746 | Completed | N/A | The Effect of Dexmedetomidine on Oxygen During One Lung Ventilation in Pediatric Surgery. | March 1, 2021 | February 1, 2023 |
NCT04901546 | Completed | N/A | Esophageal Atresia: a Natural Experiment of the Effects of Oral Inoculation on the Gut Microbiome | May 15, 2021 | April 8, 2022 |
NCT03415893 | Completed | High-resolution Esophageal Manometry | June 1, 2017 | December 1, 2017 | |
NCT02033772 | Completed | Prospective Data Collection of Patients < 6 Months of Age Undergoing Thoracoscopic Surgery | August 2013 | October 6, 2017 | |
NCT03615495 | Completed | Flourish™ Pediatric Esophageal Atresia | November 5, 2018 | November 27, 2023 | |
NCT06073158 | Recruiting | N/A | Molecular Signatures of Esophageal Atresia | June 23, 2023 | June 23, 2024 |
NCT02883725 | Recruiting | National Register of Oesophageal Atresia | January 2008 | December 2025 | |
NCT03455881 | Recruiting | Phenotypic and Genetic Assessment of Tracheal and Esophageal Birth Defects in Patients | March 28, 2018 | January 2026 | |
NCT03619408 | Recruiting | Management of Esophagitis Following Repair of Esophageal Atresia | February 1, 2019 | July 2025 | |
NCT03730454 | Recruiting | N/A | Transanastomotic Tube for Proximal Esophageal Atresia With Distal Tracheoesophageal Fistula Repair | May 11, 2018 | February 14, 2025 |
NCT05995171 | Recruiting | Long Term Outcome of Easophageal Atresia : Transmics Profiles in Adolescence | November 14, 2023 | November 14, 2026 | |
NCT03767673 | Unknown status | N/A | Cardiorespiratory Performance and Pulmonary Microbiome in Patients After Repair of Esophageal Atresia | August 10, 2017 | September 2, 2019 |
NCT04072419 | Unknown status | Application of Enhanced Recovery After Surgery for Congenital Esophageal Atresia During Perioperative Period | September 2019 | December 30, 2022 | |
NCT03999008 | Unknown status | N/A | Oral Viscous Budesonide in Anastomotic Stricture After Esophageal Atresia Repair (OVB in EA) | June 1, 2020 | June 1, 2023 |
NCT04259528 | Unknown status | N/A | Endoscopic Ultrasound Findings in Esophageal Atresia Following Surgical Repair | March 1, 2020 | July 30, 2021 |
NCT04136795 | Unknown status | Evaluation of the Respiratory Impact After Conventional or Minimally Invasive Esophageal Atresia Surgery | January 1, 2020 | December 2020 | |
NCT03023865 | Unknown status | N/A | Individualized Management for Long Gap Esophageal Atresia | January 2017 | October 2019 |
NCT03127345 | Withdrawn | Phase 2 | Omega 3 Fatty Acid Treatment for Pediatric Musculoskeletal Health | September 2019 | September 2023 |
- Disase is a (Disease Ontology)
- DOID:6050
- Cross Reference ID (Disease Ontology)
- GARD:6381
- Cross Reference ID (Disease Ontology)
- ICD10CM:Q39.0
- Cross Reference ID (Disease Ontology)
- MESH:D004933
- Cross Reference ID (Disease Ontology)
- NCI:C87072
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:156947007
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0014850
- Exact Synonym (Disease Ontology)
- Congenital atresia of esophagus
- Exact Synonym (Disease Ontology)
- Congenital imperforate esophagus
- Exact Synonym (Disease Ontology)
- Imperforate esophagus
- Exact Synonym (Disease Ontology)
- Oesophageal atresia
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0002032
- OrphaNumber from OrphaNet (Orphanet)
- 1199
- MeSH unique ID (MeSH (Medical Subject Headings))
- D004933