pemphigoid
Information
- Disease name
- pemphigoid
- Disease ID
- DOID:0080841
- Description
- "An autoimmune disease of skin and connective tissue that is characterized by subepidermal blistering especially in the lower abdomen, groin, and flexor surfaces of the extremities, creating tense blisters that do not break easily." [url:https\://rarediseases.org/rare-diseases/pemphigus/]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05520086 | Active, not recruiting | Phase 1/Phase 2 | Clinical Trial to Evaluate Safety and Efficacy of Cell Therapy in Patients With Cicatricial Conjuntivitis. | November 11, 2022 | February 2024 |
NCT02823067 | Completed | Pruritus and Pemphigoid in Nursing Home Patients | June 1, 2016 | January 1, 2018 | |
NCT03099538 | Completed | Phase 2 | Ixekizumab in the Treatment of Bullous Pemphigoid | August 15, 2017 | June 6, 2019 |
NCT04555681 | Completed | Study of the Periodontal Microbiota in Gingival Cicatricial Pemphigoid Patients. Bicentric Pilot Study. | January 19, 2021 | June 30, 2022 | |
NCT02365675 | Unknown status | N/A | Wound Dressings for Pemphigus and Pemphigoid | January 2015 | June 2016 |
- Disase is a (Disease Ontology)
- DOID:0060039
- ICD10 preferred id (Insert disease from ICD10)
- D0009667
- ICD10 class code (Insert disease from ICD10)
- L12