gallbladder disease
Information
- Disease name
- gallbladder disease
- Disease ID
- DOID:0060262
- Description
- "A gastrointestinal system disease that is located_in the gallbladder." [url:http\://en.wikipedia.org/wiki/Gallbladder_disease, url:http\://ncit.nci.nih.gov/ncitbrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&version=14.10d&code=C34631&ns=NCI_Thesaurus&key=n1027527578&b=1&n=null]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05745077 | Completed | N/A | Using Data to Achieve Surgical Health Equity in the Community | February 16, 2023 | May 21, 2024 |
NCT00609726 | Completed | Prospective Evaluation of Idiopathic Pancreatitis: Role of Endoscopic Ultrasonography | December 2015 | December 2015 | |
NCT00832767 | Completed | N/A | SILS™ Port Laparoscopic Cholecystectomy Post Market Study | April 2009 | January 2012 |
NCT00889928 | Completed | N/A | A Trial to Evaluate Natural Orifice Transvaginal Endoscopic Cholecystectomy With Laparoscopic Assistance | April 2009 | August 2011 |
NCT00961506 | Completed | Phase 2 | Prospective Evaluation of Laparoendoscopic Single Site Versus Laparoscopic Cholecystectomy | March 2009 | August 2009 |
NCT01410734 | Completed | N/A | Fluorescence Imaging on the da Vinci Surgical System for Intra-operative Near Infrared Imaging of the Biliary Tree (up to 2-weeks Post-operatively) | July 2011 | December 2012 |
NCT01571479 | Completed | N/A | The Feasibility and Safety of a Three-Port Laparoscopic Cholecystectomy Using a 2-mm Mini-Instrument | April 2010 | March 2012 |
NCT01728584 | Completed | Phase 4 | A Study Comparing the Use of Deep or Standard Neuromuscular Blockade in Combination With Low or Standard Insufflation Pressures in Participants Undergoing Laparoscopic Cholecystectomy (P07982) | November 28, 2012 | April 29, 2014 |
NCT01772745 | Completed | N/A | The Comparison of Single Incision Laparoscopic Cholecystectomy and Three Port Laparoscopic Cholecystectomy | January 2010 | January 2013 |
NCT01938040 | Completed | Phase 4 | Effect IV Ibuprofen and Inflammatory Responses | May 2013 | August 2014 |
NCT00240123 | Withdrawn | Phase 1 | Effect of Benadryl Sedation During ERCP or EUS | July 2005 | July 2007 |
- Disase is a (Disease Ontology)
- DOID:77
- Cross Reference ID (Disease Ontology)
- ICD10CM:K82.9
- Cross Reference ID (Disease Ontology)
- ICD9CM:575.9
- Cross Reference ID (Disease Ontology)
- MESH:D005705
- Cross Reference ID (Disease Ontology)
- MIM:609918
- Cross Reference ID (Disease Ontology)
- MIM:609919
- Cross Reference ID (Disease Ontology)
- MIM:611465
- Cross Reference ID (Disease Ontology)
- NCI:C34631
- Cross Reference ID (Disease Ontology)
- SNOMEDCT_US_2023_03_01:155807008
- Cross Reference ID (Disease Ontology)
- UMLS_CUI:C0016977
- OMIM Phenotype Series Number (OMIM)
- PS600803