primary congenital glaucoma
Information
- Disease name
- primary congenital glaucoma
- Disease ID
- DOID:0050593
- Description
- "A glaucoma that is characterized by damage to the optic nerves that reduces peripheral vision and leads to blindness, has_material_basis_in mutation in the MYOC gene and appears before the age of 5 without other associated abnormalities." [url:https\://ghr.nlm.nih.gov/condition/early-onset-glaucoma]
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT04116450 | Completed | N/A | MicrocatheterTrabeculotomy in Primary Congenital Glaucoma | June 1, 2017 | May 31, 2019 |
NCT04683289 | Completed | N/A | Visco-Circumferential-Suture-Trabeculotomy Versus Trabeculotomy | January 1, 2015 | September 1, 2020 |
NCT03541551 | Completed | N/A | Ologen® Collagen Matrix in Patients With Primary Congenital Glaucoma Undergoing Trabeculectomy | July 13, 2018 | September 1, 2019 |
NCT01020721 | Unknown status | The Genetic Characteristics in South Korean Patients With Primary Congenital Glaucoma | September 2008 | September 2010 | |
NCT04079725 | Unknown status | N/A | Iris Tissue in Primary Congenital Glaucoma | December 2020 | March 2022 |
NCT05205122 | Unknown status | N/A | Evaluation of Primary Congenital Glaucoma at Asyut University Hospital | February 1, 2022 | January 1, 2023 |
NCT04709497 | Unknown status | N/A | Surgery for Primary Congenital Glaucoma in Neonates | March 1, 2021 | July 1, 2023 |
NCT04949555 | Unknown status | Long Term Evaluation of Primary Congenital Glaucoma Management in Sohag University Hospital | January 1, 2021 | March 1, 2022 | |
NCT04647929 | Withdrawn | N/A | Comparison of Surgical Treatment Options for Primary Congenital and Developmental Glaucomas | December 1, 2020 | June 1, 2023 |
- Disase is a (Disease Ontology)
- DOID:1686
- Cross Reference ID (Disease Ontology)
- MIM:613085
- Cross Reference ID (Disease Ontology)
- MIM:613086
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0008007