Photophobia
Information
- Disease name
- Photophobia
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05207865 | Active, not recruiting | Phase 4 | Safety and Tolerability Study of Daily Dosing Rimegepant in Episodic Migraine Prevention | March 15, 2022 | July 5, 2024 |
NCT01828684 | Completed | N/A | Thin Film Spectacle Coatings to Reduce Light Sensitivity and Headaches in Patients With Migraine | March 2013 | February 2014 |
NCT01942564 | Completed | The Head Injury-associated Photosensitivity and Pupillary Function (HIPP) Study | August 2013 | December 2015 | |
NCT06159569 | Completed | N/A | Performance and Tolerability of the Medical Device LACRIACT | September 9, 2021 | November 28, 2023 |
NCT04184726 | Completed | N/A | Mindfulness Based Cognitive Therapy Modified for Visual Symptoms (MBCT-vision) | January 9, 2020 | September 30, 2022 |
NCT05369910 | Completed | N/A | How Can we Treat Photophobia in Migraine | April 1, 2015 | September 30, 2019 |
NCT00330850 | Completed | Phase 3 | An Efficacy Study of a Single Dose Treatment of PRO-513 for Subjects Suffering a Migraine Attack | May 2006 | December 2006 |
NCT06149000 | Not yet recruiting | N/A | Migraine Headache Mitigation Utilizing Avulux | December 13, 2023 | June 20, 2024 |
NCT05829135 | Recruiting | N/A | Improving Glare and Visual Comfort for Patients With Visual Impairment | May 1, 2023 | December 2026 |
NCT06109909 | Recruiting | N/A | Pilot Study of Neurofeedback for Photosensitivity in Mild Traumatic Brain Injury | January 1, 2024 | November 30, 2025 |
NCT03694626 | Recruiting | N/A | Objectively Diagnose and Monitor Treatment of Light Sensitivity | July 11, 2019 | January 1, 2028 |
NCT01942486 | Terminated | N/A | Thin Film Spectacle Coatings to Reduce Light Sensitivity and Headaches in Child and Adolescent Patients With Migraine | January 2014 | April 2018 |
NCT03464357 | Unknown status | N/A | Functional MRI Study of Cortical Modifications to Light Stimulation in Patients With Photophobia | March 13, 2018 | March 2019 |
NCT02837523 | Withdrawn | Biomarker for Cystinosis Disease: BioCystinosis (BioCystinosis) | August 20, 2018 | August 31, 2021 |
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0000613
- MeSH unique ID (MeSH (Medical Subject Headings))
- D020795