Parasitic Diseases
Information
- Disease name
- Parasitic Diseases
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT05979207 | Completed | Phase 1 | Phase 1b MMV367 PK/PD and Safety in Healthy Adult Volunteers Experimentally Infected With Blood Stage P. Falciparum | August 1, 2023 | October 30, 2023 |
NCT01050374 | Completed | N/A | Safety and Efficacy of Drug Combinations Against Schistosomiasis | October 2007 | October 2008 |
NCT01050452 | Completed | N/A | Safety and Efficacy of Drug Combinations Against Trichuris Trichiura | October 2007 | August 2009 |
NCT01050517 | Completed | N/A | Safety and Efficacy of Drug Combinations Against Triple Infections | October 2007 | December 2007 |
NCT01425073 | Completed | N/A | Discontinuation of Trimethoprim-sulfamethoxazole Prophylaxis in Adults on Antiretroviral Therapy in Kenya | February 2012 | October 2013 |
NCT01533961 | Completed | Phase 1 | Human African Trypanosomiasis: First in Man Clinical Trial of a New Medicinal Product, the SCYX-7158 | February 2012 | March 2015 |
NCT01586169 | Completed | N/A | Safety of the Co-administration of Three Drugs for Trachoma and Lymphatic Filariasis Elimination | February 2010 | February 2010 |
NCT00344188 | Recruiting | Diagnosis and Treatment of Leishmania Infections | November 30, 2001 | ||
NCT02653898 | Unknown status | Phase 4 | Malaria Elimination Pilot Study in Military Forces in Cambodia | January 2016 | December 2021 |
- MeSH unique ID (MeSH (Medical Subject Headings))
- D010272