Oral infection
Information
- Disease name
- Oral infection
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01294943 | Completed | Evaluating the Effectiveness of the Tongue Cleaner in Critical Patients | January 2010 | December 2011 | |
NCT02702583 | Completed | The Oral Cavity as a Source of Febrile Neutropenia | December 2015 | January 2021 | |
NCT04354272 | Completed | Evaluation of Dental Emergency Treatments During COVID19 Crisis | April 21, 2020 | May 18, 2020 | |
NCT05413096 | Completed | Early Phase 1 | Combination of Diclofenac Potassium and Propolis in the Therapy of Oral Aphthosis | June 1, 2021 | November 1, 2022 |
NCT05540171 | Completed | N/A | An Educational Intervention Program to Improve the Oral Health of HIV-Positive Children in Kano, Nigeria. | December 22, 2022 | September 15, 2023 |
NCT04352881 | Completed | Evaluation of Out of Hours Dental Emergency Treatments | November 10, 2020 | April 24, 2021 | |
NCT05848245 | Not yet recruiting | N/A | Reducing Aerosol and Bioaerosol Using Different Oral Suctions | May 2023 | July 2023 |
NCT05603650 | Recruiting | N/A | Effects of Mouthrinses on the Microbiome of the Oral Cavity and GI Tract | September 1, 2021 | December 2027 |
NCT03965390 | Terminated | N/A | Oral Therapeutic Education in Stimulated Parkinsonian Patients | December 14, 2019 | May 19, 2023 |
- MedGen concept unique identifier (MedGen Concept name)
- C0555971
- MedGen unique identifier (MedGen Concept name)
- 641124