Acute respiratory infections
Information
- Disease name
- Acute respiratory infections
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00377403 | Completed | Phase 4 | Treatment of Acute Sinusitis | October 2006 | August 2010 |
NCT00536133 | Completed | Phase 3 | Role of Zinc in Recurrent Acute Lower Respiratory Infections | April 2006 | July 2008 |
NCT00851487 | Completed | N/A | Trial of Amoxicillin Compared With Placebo for Pneumonia in Children Aged 2-59 Months | January 2006 | April 2008 |
NCT01116076 | Completed | Phase 1 | DECISION+, a Training Program to Improve Optimal Drug Prescription | May 2010 | April 2011 |
NCT01731834 | Completed | Early Phase 1 | Pain and Stress Assessment in Children | September 2011 | November 2013 |
NCT01918579 | Completed | N/A | C Reactive Protein (CRP) Intervention to Reduce Inappropriate Antibiotic Prescriptions in the Primary Healthcare Setting | March 2014 | September 2015 |
NCT02003651 | Completed | N/A | Echinacea and Acute Respiratory Illness | November 2013 | August 2014 |
NCT02378090 | Completed | A Study to Determine the Causes and Identify Increases in Influenza-Like Illness (ILI) in Mexico | January 2015 | November 2016 | |
NCT02512614 | Completed | Phase 2/Phase 3 | Evaluation of Novel Antimicrobial Hand Towels | March 2012 | April 2013 |
- MedGen concept unique identifier (MedGen Concept name)
- C0339901
- MedGen unique identifier (MedGen Concept name)
- 573413