Autoimmune thrombocytopenia
Information
- Disease name
- Autoimmune thrombocytopenia
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT01610180 | Completed | Phase 2 | Eltrombopag for the Treatment of Immune ThrombocytoPenia (ITP) Secondary to Chronic Lymphoproliferative Disorders (LPDs) | June 2012 | June 30, 2018 |
NCT01667263 | Completed | Phase 2 | The Combination of ATRA and Danazol as Second-line Treatment in Adult Immune Thrombocytopenia | June 1, 2012 | February 1, 2017 |
NCT03421184 | Completed | N/A | Dietary Phytoestrogens as Risk Factors for Systemic Lupus Erythematosus | November 26, 2018 | June 26, 2023 |
NCT04070599 | Completed | Phase 3 | Initial Hemato-immunological Profile on the Evolution of Immunological Thrombopenic Purpura. | April 12, 2011 | March 5, 2014 |
NCT04902807 | Not yet recruiting | Conception of a Diagnosis, Prognosis and Therapeutic Decision Tool for Patients With Autoimmunity and Inflammation | June 2021 | December 2024 | |
NCT01101295 | Unknown status | The ITP-RITUX Cohort: Rituximab in Immune ThrombocytoPenia. | April 2010 | April 2017 |
- HPO alt_id (Human Phenotype Ontology)
- HP:0001936
- HPO alt_id (Human Phenotype Ontology)
- HP:0004806
- HPO alt_id (Human Phenotype Ontology)
- HP:0004829
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0001973
- MedGen concept unique identifier (MedGen Concept name)
- C0398650
- MedGen unique identifier (MedGen Concept name)
- 584986