Hypersomnia
Information
- Disease name
- Hypersomnia
- Disease ID
- Description
Disease area statistics
[No Data.]
Chromosome band
[No Data.]
Annotation
Genes | Mutation | Description | Source | Links |
---|
NCT ID | Status | Phase | Summary | Start date | Completion date |
---|---|---|---|---|---|
NCT00001664 | Completed | Sleep Disorders of Patients With Diseases of the Nervous System | December 4, 1996 | September 7, 2011 | |
NCT00916253 | Completed | N/A | Method of Assessment of Driving Ability in Patients Suffering From Wakefulness Pathologies | March 2010 | August 2012 |
NCT01146600 | Completed | Phase 2 | Clarithromycin for the Treatment of Hypersomnia | July 2010 | September 2012 |
NCT01183312 | Completed | Phase 1/Phase 2 | Flumazenil for the Treatment of Primary Hypersomnia | September 2010 | January 2012 |
NCT01764035 | Completed | N/A | Mindfulness Therapy on Disrupted Sleep in Bipolar Disorder | February 2013 | February 2016 |
NCT01877616 | Completed | N/A | Sleep Disorders and Their Cardiovascular Correlates in Atahualpa. | June 2013 | November 2013 |
NCT03459300 | Completed | Importance of Sleep Deprivation in Differential Diagnosis of Primary Hypersomnia (Actisom dépistage) | February 1, 2018 | January 17, 2020 | |
NCT03682185 | Completed | Phase 3 | The Healthy Patterns Sleep Study | May 1, 2016 | May 31, 2021 |
NCT04157244 | Completed | N/A | The Music, Sleep and Dementia Study | March 12, 2019 | January 12, 2021 |
NCT06404099 | Not yet recruiting | Phase 2 | RECOVER-SLEEP: Platform Protocol, Appendix_A (Hypersomnia) | July 2024 | November 2025 |
NCT05983731 | Not yet recruiting | A Pilot Observational Study to Assess the Ability of Continuous 'Home' EEG to Accurately Diagnose Narcolepsy and Demonstrate Response to Treatment | September 2023 | August 2025 | |
NCT06404086 | Not yet recruiting | Phase 2 | RECOVER-SLEEP: Platform Protocol | July 2024 | July 2025 |
NCT05183464 | Recruiting | Analysis of New Salivary Biomarkers to Evaluate Excessive Diurnal Sleepiness in Children With Hypersomnia | April 11, 2022 | April 11, 2025 | |
NCT05850676 | Recruiting | Disentangling the Role of Depression in Hypersomnia | August 1, 2023 | June 30, 2025 | |
NCT00427323 | Suspended | N/A | Light Exposure to Treat Sleep Disruption in Older People | June 2006 | September 2007 |
NCT05230394 | Suspended | N/A | Patient Outcomes in Unattended and In- Lab Polysomnography | August 2023 | December 2023 |
NCT01544465 | Terminated | N/A | Structured Physical Activity for Sleep Quality and Daytime Sleepiness in Patients With Parkinson's Disease | August 2011 | March 2014 |
NCT03198156 | Terminated | N/A | Transcranial Direct Current Stimulation Therapy for Central Hypersomnia Without Cataplexy | September 1, 2017 | June 20, 2020 |
NCT04201392 | Unknown status | Sleep in Psychiatric Inpatients | August 31, 2018 | March 31, 2020 | |
NCT05443373 | Unknown status | A Multi-Signal Based Monitoring System for CNS Hypersomnias | June 4, 2020 | July 31, 2023 | |
NCT04300166 | Unknown status | N/A | Telemedicine and Humidification for Cpap IN Osas Key Treatment (THINK Study) | June 1, 2020 | June 1, 2022 |
NCT03626727 | Withdrawn | Early Phase 1 | Evaluation of the Efficacy of Sodium Oxybate (Xyrem®) in Treatment of Post-traumatic Narcolepsy and Post-traumatic Hypersomnia | September 2020 | September 1, 2020 |
NCT05627388 | Withdrawn | N/A | Feasibility Study of At-Home EEG Monitoring for Hypersomnia | February 2023 | April 1, 2024 |
- HPO Human Phenotype ID (Human Phenotype Ontology)
- HP:0100786
- MedGen concept unique identifier (MedGen Concept name)
- C0917799
- MedGen unique identifier (MedGen Concept name)
- 214588